Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type, Date_on_List_N
| ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1020 | 88161-1 | Increased Risk | Hypochlorous acid | Pathonex | Spraying Systems Co | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Poliovirus Type 1 | 2020-11-25 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1021 | 91138-1 | Increased Risk | Sodium dichloroisocyanurate | Sani-Powder | ECA Water Systems LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 4.0 minutes | Dilutable | Feline calicivirus | 2020-11-25 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1026 | 50757-5 | Safer | Citric acid | G&O CARTU | Guy & O'Neill Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Feline calicivirus; Rhinovirus Type 37 | 2020-11-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1027 | 9480-11 | Increased Risk | Quaternary ammonium | BackSpray RTU | Professional Disposables International Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-11-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1033 | 87542-1 | Increased Risk | Hypochlorous acid | Viking Pure Disinfectant | Viking Pure Solutions LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human norovirus | 2020-11-10 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1034 | 98223-1 | Increased Risk | Chlorine dioxide | Pro Oxide | Environmental Suface Solutions | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Canine parvovirus | 2020-11-05 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1049 | 90748-1 | Increased Risk | Hydrogen peroxide; Quaternary ammonium | SpectraKill-RTU | Spectrashield Technologies LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Rhinovirus Type 16; Feline calicivirus | 2020-10-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1064 | 85343-1 | Increased Risk | Quaternary ammonium | Teccare Control | Talley Environmental Care Limited | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Canine parvovirus | 2020-10-08 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1077 | 88373-1 | Increased Risk | Hypochlorous acid | 275 TBD | Innovacyn Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Norovirus; Feline calicivirus | 2020-08-20 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1078 | 6836-357 | Increased Risk | Quaternary ammonium | Carbosan 20D | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Norovirus | 2020-08-20 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1079 | 6836-358 | Increased Risk | Quaternary ammonium | Carbosan 7.5D | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Norovirus | 2020-08-20 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1080 | 6836-356 | Increased Risk | Quaternary ammonium | Carbosan 50D | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Norovirus | 2020-08-20 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1112 | 93324-1 | Safer | Hydrogen peroxide | CURoxide™ | Curis System LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 30.0 minutes | Fog; Mist; Refer to the User Manual | Clostridioides difficile | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1128 | 93108-1 | Increased Risk | Hypochlorous acid | Aquavert | Briotech Inc | Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 10.0 minutes | Ready-to-use | Feline calicivirus | 2020-10-01 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1134 | 90276-2 | Increased Risk | Sodium hypochlorite | Biosenta Antimicrobial 0.5% | Biosenta Inc | Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Poliovirus Type 1; Hepatitis A virus | 2020-09-24 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1141 | 44446-81 | Increased Risk | Phenolic; Ethanol (Ethyl alcohol) | Phenomenal II Hospital Disinfectant Deodorant | Quest Specialty Corp | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Ready-to-use | Adenovirus Type 5; Infectious canine adenovirus 1 | 2020-09-17 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1144 | 5813-127 | Safer | Citric acid | CAT | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Wipe | Rotavirus; Norovirus | 2020-09-10 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1149 | 96865-1 | Increased Risk | Hypochlorous acid | D.O.D. | Service Wing Organic Solutions LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Norovirus; Feline calicivirus | 2020-09-03 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1151 | 3862-188 | Increased Risk | Phenolic | Disinfectant Spray 2 | ABC Compounding Co Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | Rhinovirus; Feline calicivirus | 2020-09-03 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1155 | 1839-225 | Increased Risk | Quaternary ammonium | SC-RTU-TB | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Ready-to-use | Rhinovirus | 2020-04-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1156 | 1839-212 | Increased Risk | Quaternary ammonium | SC-AHD-256 | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Feline calicivirus; Norovirus | 2020-04-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1163 | 58232-2 | Increased Risk | Sodium hypochlorite | Sodium Hypochlorite 8.25% | Hasa Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Rhinovirus | 2020-04-09 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1165 | 66251-2 | Safer | Citric acid; Thymol | SBT 2 to 1 Concentrate | Melaleuca Inc | Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Rhinovirus; Poliovirus | 2020-04-09 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1166 | 71700-2 | Increased Risk | Chlorine dioxide; Quaternary ammonium | SNiPER | Global Environmental Restoration Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Canine parvovirus | 2020-04-09 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1171 | 1839-246 | Increased Risk | Quaternary ammonium | SC-5:128HN | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Rotavirus; Feline calicivirus | 2020-04-09 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1179 | 85837-4 | Safer | Hydrogen peroxide | Proxi Home General Disinfectant Cleaner Spray | Innovasource LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Rhinovirus | 2020-04-02 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1182 | 70385-6 | Increased Risk | Quaternary ammonium | QGC | Prorestore Products | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Feline calicivirus | 2020-04-02 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1186 | 1839-95 | Increased Risk | Quaternary ammonium | NP 4.5 (D&F) Detergent/disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Norovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1187 | 44446-67 | Increased Risk | Phenolic; Ethanol (Ethyl alcohol) | Concept Hospital Disinfectant Deodorant | Quest Specialty Corp | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Adenovirus; Canine hepatitis virus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1193 | 777-131 | Increased Risk | Hypochlorous acid | Cousteau | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 10.0 minutes | Ready-to-use | Rhinovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1196 | 84683-4 | Safer | Thymol | Benefect Botanical Daily Cleaner Disinfectant Towelette | Cleanwell LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1198 | 91399-2 | Increased Risk | Sodium chlorite | Biotab7 | Advanced Biocide Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Dilutable | Feline calicivirus; Norovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1199 | 92108-1 | Increased Risk | Hypochlorous acid | Excelyte Vet | PCT LTD | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Norovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1201 | 93040-1 | Safer | Sodium chloride | Force of Nature Activator Capsule | HCl Cleaning Products LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Feline calicivirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1226 | 1677-233 | Increased Risk | Quaternary ammonium | Multi-Purpose Disinfectant Cleaner | Ecolab Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Feline calicivirus | 2020-03-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1227 | 675-55 | Safer | Citric acid | Lysol® Bathroom Cleaner | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Ready-to-use | Poliovirus | 2020-03-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1236 | 46851-1 | Increased Risk | Phenolic | Omni II | Certol International LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Adenovirus | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1237 | 46851-5 | Increased Risk | Phenolic | OMC II Spray | Certol International LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Ready-to-use | Adenovirus | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1255 | 777-71 | Increased Risk | Quaternary ammonium | Lysol® Brand Foaming Disinfectant Basin Tub & Tile Cleaner II | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Feline calicivirus; Norovirus | 2020-07-01 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1262 | 1839-94 | Increased Risk | Quaternary ammonium | NP 3.2 (D&F) Detergent/disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Norovirus | 2020-06-17 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1263 | 10492-4 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Discide Ultra Disinfecting Towelettes | Palmero Healthcare LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | Adenovirus Type 2 | 2020-06-11 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1267 | 93908-1 | Increased Risk | Hypochlorous acid | Envirolyte O & G | Aqua Engineered Solution Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Norovirus | 2020-05-28 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1271 | 5813-122 | Increased Risk | Sodium hypochlorite | Clorox Splash-Less Bleach1 | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 6.0 minutes | Dilutable | SARS-CoV-2 | 2021-01-14 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1273 | 91861-2 | Safer | Hydrogen peroxide | Bona STL Disinfecting Cleaner | Bonakemi USA Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Rhinovirus | 2020-05-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1281 | 34810-37 | Safer | Citric acid | Wexford Disinfectant Wipes | Wexford Labs Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Wipe | Rhinovirus | 2021-02-18 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1284 | 75277-2 | Safer | Citric acid | Freak | Method Products Inc | Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Rhinovirus | 2020-05-14 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1287 | 69470-37 | Increased Risk | Sodium dichloroisocyanurate | Clearon Bleach Tablets | Clearon Corporation | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Solid | Canine parvovirus | 2020-05-14 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1288 | 4822-592 | Safer | L-Lactic acid | Hygeia | S.C. Johnson & Son Inc | Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Ready-to-use | Rotavirus | 2020-05-14 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1294 | 4822-530 | Increased Risk | Quaternary ammonium | Fantastik® All-Purpose Cleaner | S.C. Johnson & Son Inc | Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Ready-to-use | Rhinovirus | 2020-05-07 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1297 | 6836-379 | Increased Risk | Quaternary ammonium | Nugen NR Disinfecant Wipes | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 5.0 minutes | Wipe | Norovirus | 2020-05-07 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1302 | 5813-93 | Increased Risk | Glycolic acid | Show | The Clorox Company | Residential | Hard Nonporous (HN) | 10.0 minutes | Impregnated materials | Rhinovirus | 2020-05-07 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1303 | 64240-44 | Increased Risk | Sodium hypochlorite | Soft Scrub with Bleach | Combat Insect Control Systems | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | Rhinovirus | 2020-05-07 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1308 | 10897-108 | Increased Risk | Sodium hypochlorite | Hasa Bleach 6% | Hasa Inc | Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Rhinovirus | 2020-04-30 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1309 | 88049-2 | Increased Risk | Sodium hypochlorite | 2.2% Sodium Hypochlorite Solution | Ameriplus Inc | Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | Rhinovirus | 2020-04-30 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1310 | 92449-1 | Increased Risk | Hypochlorous acid | Annihilyte | Annihilare Medical Systems Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Rhinovirus | 2020-04-30 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1312 | 34810-25 | Safer | Thymol | Ready to Use Thymol | Wexford Labs Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Feline calicivirus | 2020-04-30 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1313 | 8383-3 | Increased Risk | Phenolic | Sporicidin (Brand) Disinfectant Solution (Spray) | Contec Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Ready-to-use | Norovirus | 2020-04-30 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1318 | 1839-213 | Increased Risk | Quaternary ammonium | SC-AHD-128 | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Norovirus | 2020-04-30 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1320 | 1839-211 | Increased Risk | Quaternary ammonium | SC-AHD-64 | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Feline calicivirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1321 | 5185-505 | Increased Risk | Hydrogen chloride | The Works® Basic Disinfectant Toilet Bowl Cleaner | Bio-Lab Inc | Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Rotavirus; Poliovirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1322 | 74436-1 | Increased Risk | Quaternary ammonium | EasyDECON Part 1 | EFT Holdings Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Hepatitis A virus; Rhinovirus; Feline calicivirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1323 | 74436-2 | Safer | Hydrogen peroxide | EasyDECON Part 2 | EFT Holdings Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Hepatitis A virus; Rhinovirus; Feline calicivirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1324 | 66570-2 | Increased Risk | Sodium dichloroisocyanurate | EfferSan™ | Activon Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Solid | Feline calicivirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1325 | 87492-1 | Increased Risk | Chlorine dioxide | Electro-Biocide | Strategic Resource Optimization Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | Rhinovirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1333 | 91452-1 | Safer | Citric acid | LEXX™ Liquid Sanitizer and Cleaner Concentrate | ProNatural Brands LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Feline calicivirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1338 | 34810-31 | Increased Risk | Phenolic | Wex-cide 128 | Wexford Labs Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Feline calicivirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1339 | 1839-155 | Increased Risk | Quaternary ammonium | BTC 2125M 20% Solution | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Adenovirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1340 | 1839-245 | Increased Risk | Quaternary ammonium | SC-5:256HN | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Norovirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1343 | 73232-1 | Increased Risk | Isopropanol (Isopropyl alcohol); Quaternary ammonium | Alpet D2 | Best Sanitizers Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Laundry Presoak | 6.0 minutes | Ready-to-use | Norovirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1346 | 87518-1 | Increased Risk | Hypochlorous acid | Hsp2O | HSP USA LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Norovirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1350 | 777-126 | Safer | Hydrogen peroxide | Angel | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Rotavirus; Rhinovirus | 2020-04-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1355 | 3573-77 | Increased Risk | Sodium hypochlorite | CSP-3002-3 | The Proctor & Gamble Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Norovirus; Poliovirus | 2020-04-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1357 | 1839-215 | Increased Risk | Quaternary ammonium | SC-NDC-128 | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Rotavirus | 2020-04-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1359 | 6836-233 | Increased Risk | Quaternary ammonium | BARDAC 205M-50 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable; Electrostatic spray | Norovirus | 2020-04-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1360 | 87518-6 | Increased Risk | Sodium hypochlorite | Sporex | HSP USA LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Norovirus; Canine parvovirus | 2020-03-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1361 | 90150-2 | Safer | Hydrogen peroxide | Binary Ionization Technology (BIT) Solution | Tomi Environmental Solutions Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 15.0 minutes | Fog; Mist | Feline calicivirus | 2020-03-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1362 | 91582-1 | Increased Risk | Hypochlorous acid | Danolyte | Danolyte Global Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Adenovirus; Rhinovirus | 2020-03-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1397 | 1839-214 | Increased Risk | Quaternary ammonium | SC-NDC-256 | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Rotavirus | 2021-03-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1418 | 5813-58 | Increased Risk | Quaternary ammonium | Spruce-ups | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Wipe | Rotavirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
