Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1048 | 95747-1 | Increased Risk | Hypochlorous acid | Disinfexol | Disinfexol LLC | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-10-21 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1074 | 70299-27 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | SaniDate All Purpose Disinfectant | BioSafe Systems LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-08-27 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1088 | 954-14 | Increased Risk | Quaternary ammonium | Barbicide RTU | King Research Inc | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2020-08-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1174 | 954-11 | Increased Risk | Quaternary ammonium | Barbicide | King Research Inc | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-04-02 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1224 | 10324-59 | Increased Risk | Quaternary ammonium | Maquat 64 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-19 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1251 | 70299-19 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Sanidate 5.0 | BioSafe Systems LLC | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-07-09 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1319 | 82859-2 | Safer | 1,2-hexanediol | Purgo N | Environmental Manufacturing Solutions, LLC | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2020-04-23 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1365 | 10324-105 | Increased Risk | Quaternary ammonium | Maquat 128-PD | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1371 | 10324-140 | Increased Risk | Quaternary ammonium | Maquat MQ2525M-CPV | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1372 | 10324-142 | Increased Risk | Quaternary ammonium | Maquat MQ2525M-14 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1373 | 10324-156 | Increased Risk | Quaternary ammonium | Maquat 512-NHQ | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1375 | 10324-166 | Increased Risk | Quaternary ammonium | Maquat 32 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1376 | 10324-167 | Increased Risk | Quaternary ammonium | Maquat 32-PD | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1380 | 10324-230 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Maguard 1522 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1382 | 10324-58 | Increased Risk | Quaternary ammonium | Maquat 128 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1387 | 10324-93 | Increased Risk | Quaternary ammonium | Maquat 64-PD | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1391 | 10492-5 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Discide Ultra Disinfecting Spray | Palmero Healthcare LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1393 | 1672-67 | Increased Risk | Sodium hypochlorite | Austin's A-1 Concentrated Bleach 8.25% | James Austin Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1394 | 1677-204 | Increased Risk | Octanoic acid | 65 Disinfecting Heavy Duty Acid Bathroom Cleaner | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 2.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1398 | 1839-78 | Increased Risk | Quaternary ammonium | NP 3.2 Detergent/disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1399 | 1839-79 | Increased Risk | Quaternary ammonium | NP 4.5 Detergent/disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1401 | 3862-191 | Increased Risk | Quaternary ammonium | Assure | ABC Compounding Co Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1402 | 4091-23 | Increased Risk | Sodium hypochlorite; Sodium carbonate | Mold Armor Formula 400 | W.M. Barr & Company Inc | Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1403 | 42964-17 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Asepticare | Airkem professional products | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1405 | 4822-606 | Safer | L-Lactic acid | Fangio | S.C. Johnson & Son Inc | Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1406 | 4822-607 | Increased Risk | Quaternary ammonium | Lauda | S.C. Johnson & Son Inc | Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1407 | 4822-608 | Safer | L-Lactic acid | Gurney | S.C. Johnson & Son Inc | Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1408 | 4822-609 | Increased Risk | Quaternary ammonium | Stewart | S.C. Johnson & Son Inc | Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1409 | 54289-4 | Increased Risk | Peroxyacetic acid (Peracetic acid) | Peraclean 15 (Peroxyacetic Acid Solution) | Evonik Corporation | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1410 | 56392-10 | Increased Risk | Sodium hypochlorite | Caltech Swat 200 9B | Clorox Professional Products Company | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1411 | 5813-103 | Increased Risk | Sodium hypochlorite | CGB3 | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1412 | 5813-104 | Increased Risk | Sodium hypochlorite | CGB4 | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1414 | 5813-50 | Increased Risk | Sodium hypochlorite | Ultra Clorox Brand Regular Bleach | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1416 | 5813-98 | Increased Risk | Sodium hypochlorite | Lite | The Clorox Company | Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1507 | 5813-99 | Increased Risk | Sodium hypochlorite | Wave | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1508 | 61178-5 | Increased Risk | Quaternary ammonium | CCX-151 | Microgen Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1509 | 6198-4 | Increased Risk | Quaternary ammonium | Q. A. Concentrated Solution | National Chemicals Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1510 | 67619-11 | Increased Risk | Sodium hypochlorite | CPPC Shower | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1512 | 67619-27 | Increased Risk | Sodium hypochlorite | Buster | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1513 | 67619-28 | Increased Risk | Sodium hypochlorite | Milo | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1514 | 67619-8 | Increased Risk | Sodium hypochlorite | CPPC Ultra Bleach 2 | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1516 | 70627-15 | Increased Risk | Quaternary ammonium | Warrior | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1517 | 70627-2 | Increased Risk | Quaternary ammonium | Disinfectant D.C. 100 | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1518 | 70627-23 | Increased Risk | Quaternary ammonium | Virex™ II/ 64 | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1519 | 70627-6 | Increased Risk | Phenolic | Phenolic Disinfectant HG | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1520 | 70627-63 | Increased Risk | Quaternary ammonium | 512 Sanitizer | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1521 | 70627-78 | Safer | Hydrogen peroxide | Suretouch | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1525 | 74986-5 | Increased Risk | Sodium chlorite | Selectrocide 5g | Selective Micro Technologies LLC | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Solid | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1526 | 777-130 | Increased Risk | Quaternary ammonium | Caterpillar | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.5 minutes | Wipe | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1528 | 777-82 | Increased Risk | Quaternary ammonium | Lysol® Brand Deodorizing Disinfectant Cleaner | Reckitt Benckiser LLC | Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1529 | 8383-7 | Increased Risk | Phenolic | Sporicidin (Brand) Disinfectant Towelettes | Contec Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Wipe | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1530 | 88494-1 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Wedge Disinfectant | North American Infection Control LTD | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1532 | 89900-1 | Safer | Hydrogen peroxide | Nathan 2 | S.C. Johnson Professional | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1534 | 9402-14 | Increased Risk | Hydrogen peroxide; Ammonium carbonate; Ammonium bicarbonate | Hitman Spray | Kimberly-Clark Global Sales LLC | Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1535 | 9402-15 | Increased Risk | Hydrogen peroxide; Ammonium carbonate; Ammonium bicarbonate | Victor Spray | Kimberly-Clark Global Sales LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Pressurized liquid | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1541 | 75174-10 | Increased Risk | Quaternary ammonium | SiS 200D RTU | SiShield Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2021-04-27 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1666 | 81820-2 | Increased Risk | Quaternary ammonium | Kleengrow | P49 Holdings Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2021-05-04 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1742 | 66243-2 | Increased Risk | Quaternary ammonium | Odo-Ban | Clean Control Corp | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | Human coronavirus | 2021-03-16 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1743 | 66243-1 | Increased Risk | Quaternary ammonium | Odo-Ban Ready-To-Use | Clean Control Corp | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | Human coronavirus | 2021-03-16 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1780 | 91112-2 | Safer | Sodium chloride | Geneon Mineral Electrolyte | Geneon Technologies | Healthcare; Institutional | Hard Nonporous (HN) | 2.75 minutes | Dilutable | Human coronavirus | 2021-03-30 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2121 | 94196-3 | Increased Risk | Quaternary ammonium | My Shield Hospital Disinfectant | ESC Brands LLC | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2021-07-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2122 | 85837-6 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Peraoxy Pro | Innovasource LLC | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | Human coronavirus | 2021-07-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2140 | 94196-4 | Increased Risk | Quaternary ammonium | My Shield Broad Spectrum Disinfectant | ESC Brands LLC | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2021-07-27 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2201 | 833-3 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | WYANDOTTE SANIFECT D2 | ALEX C. FERGUSSON LLC | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human Coronavirus | 2021-10-26 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2203 | 87656-4 | Increased Risk | Quaternary ammonium | Bio-Spear Sanitizing Spray | ICPG LLC, D/B/A CONTEGO AMERICA | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2021-10-26 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2221 | 99783-1 | Increased Risk | Hypochlorous acid | TK60 One-Step Disinfectant | Bottom Line Distributers | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | Human coronavirus | 2021-11-23 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2410 | 100766-1 | Safer | Citric acid | Dolphin Green | Italkem SRL Unipersonale | Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human Coronavirus | 2022-08-31 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2420 | 97801-1 | Increased Risk | Hypochlorous acid | Sani-Test | Sani-Test, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human Coronavirus | 2022-09-27 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2422 | 92082-3 | Increased Risk | Quaternary ammonium | Jaguar 5 | SRFC Bio, Inc. | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human Coronavirus | 2022-09-27 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2582 | 93190-1 | Increased Risk | Quaternary ammonium | Sacato Multi-Surface Cleaner & Sanitizer | Olein Recovery Corp. | Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2023-04-28 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2661 | 94602-40 | Increased Risk | Quaternary ammonium | GBS 10% Foaming Sanitizer | Gray Beard LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2023-12-05 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2662 | 94602-41 | Increased Risk | Quaternary ammonium | GBS FCS Foaming Sanitizer | Gray Beard LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2023-12-05 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2723 | 6836-335 | Increased Risk | Quaternary ammonium | CSP-47 | Arxada, LLC | Hospital; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2024-06-27 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.