Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type,
| ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1045 | 1677-259 | Safer | Dodecylbenzenesulfonic acid; L-Lactic acid | CW32A-RTU | Ecolab Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 0.25 minutes | Ready-to-use; Electrostatic spray | SARS-CoV-2 | 2020-10-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1046 | 1677-260 | Safer | Dodecylbenzenesulfonic acid; L-Lactic acid | S&S Sanitizer | Ecolab Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 0.25 minutes | Dilutable; Electrostatic spray | SARS-CoV-2 | 2020-10-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1076 | 70627-56 | Safer | Hydrogen peroxide | Oxivir™ Tb | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use; Electrostatic spray | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1089 | 84150-4 | Safer | Ethanol (Ethyl alcohol) | Charleston | GOJO Industries Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 0.17 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1092 | 6836-442 | Safer | Hydrogen peroxide | DS6835 | Arxada, LLC | Healthcare; Institutional | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use; Electrostatic Spray | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1098 | 10772-25 | Safer | Sodium carbonate peroxyhydrate; Tetraacetyl ethylenediamine | Oxiclean Laundry and Home Sanitizer | Church & Dwight Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Porous (P) (laundry) | 15.0 minutes | Dilutable | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1111 | 9480-16 | Safer | Hydrogen peroxide | Sani-HyPerCide Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1130 | 1677-238 | Safer | Hydrogen peroxide | Peroxide Multi Surface Cleaner and Disinfectant | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 0.5 minutes | Dilutable; Electrostatic spray | SARS-CoV-2 | 2020-10-01 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1131 | 67619-25 | Safer | Hydrogen peroxide | Clorox Commercial Solutions® Hydrogen Peroxide Cleaner Disinfectant Wipes | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | SARS-CoV-2 | 2020-10-01 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1147 | 45745-11 | Safer | Hydrogen peroxide | HP2O2 | Midlab | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Dilutable; Electrostatic spray | SARS-CoV-2 | 2021-07-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1169 | 3573-54 | Safer | Citric acid | Comet Disinfecting Bathroom Cleaner | The Proctor & Gamble Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-08-24 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1175 | 84683-3 | Safer | Thymol | Benefect Botanical Daily Cleaner Disinfectant Spray | Cleanwell LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-04-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1276 | 70627-62 | Safer | Hydrogen peroxide | Phato 1:64 Disinfectant Cleaner | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Dilutable | SARS-CoV-2 | 2020-05-21 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1283 | 10772-21 | Safer | Hydrogen peroxide | Hydra | Church & Dwight Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-09 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1306 | 777-139 | Safer | Citric acid | T-bone | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.25 minutes | Wipe | SARS-CoV-2 | 2020-04-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1329 | 70627-80 | Safer | Hydrogen peroxide | Oxivir™ HC Wipes | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.25 minutes | Ready-to-use | SARS-CoV-2 | 2020-04-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1331 | 6836-385 | Safer | Hydrogen peroxide | DS-6640 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1332 | 6836-388 | Safer | Hydrogen peroxide | DS6809 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-03-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1344 | 34810-36 | Safer | Citric acid | CleanCide Wipes | Wexford Labs Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Wipe | SARS-CoV-2 | 2020-04-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1351 | 89833-4 | Safer | Hydrogen peroxide | D7 Part 2 | Decon7 Systems LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-20 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1443 | 74559-1 | Safer | Hydrogen peroxide | Accel TB | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-07-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1444 | 74559-9 | Safer | Hydrogen peroxide | Oxy-1 RTU | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-08-24 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1445 | 74559-3 | Safer | Hydrogen peroxide | Accel TB Wipes | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-02-04 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1446 | 74559-4 | Safer | Hydrogen peroxide | Accel (Concentrate) Disinfectant Cleaner | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1449 | 87742-1 | Safer | Thymol | Thymox Disinfectant Spray | Laboratorie M2 | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Ready-to-use; Electrostatic Spray | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1453 | 1677-249 | Safer | Isopropanol (Isopropyl alcohol) | Klercide 70/30 IPA | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-03 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1464 | 5813-110 | Safer | Hydrogen peroxide | Clorox Pet Solutions Advanced Formula Disinfecting Stain & Odor Remover | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1474 | 67619-24 | Safer | Hydrogen peroxide | Clorox Commercial Solutions® Hydrogen Peroxide Cleaner Disinfectant | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-02-04 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1476 | 67619-33 | Safer | Hydrogen peroxide | Clorox Commercial Solutions® Clorox® Disinfecting Biostain & Odor Remover | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1488 | 70627-58 | Safer | Hydrogen peroxide | Oxy-Team™ Disinfectant Cleaner | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-03 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1489 | 70627-60 | Safer | Hydrogen peroxide | Oxivir™ Wipes | Diversey Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1492 | 70627-77 | Safer | Hydrogen peroxide | Oxivir™ 1 Wipes | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-03-03 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1496 | 1677-251 | Safer | Hydrogen peroxide | Peroxide Disinfectant And Glass Cleaner RTU | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-02-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1499 | 84150-1 | Safer | Ethanol (Ethyl alcohol) | PURELL Professional Surface Disinfectant Wipes | GOJO Industries Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 0.5 minutes | Wipe | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1500 | 84368-1 | Safer | Ethanol (Ethyl alcohol) | Urthpro | Urthtech LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1505 | 9480-14 | Safer | Hydrogen peroxide | Sani-HyPerCide Germicidal Spray | Professional Disposables International Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-03 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1581 | 45745-12 | Safer | Hydrogen peroxide | Facility + RTU | Midlab | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2; SARS-CoV-2 variant(s) | 2020-12-17 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1661 | 85837-5 | Safer | Hydrogen peroxide | All-Purpose Disinfectant Spray | Innovasource LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1700 | 84150-3 | Safer | Ethanol (Ethyl alcohol) | Salsa | GOJO Industries Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-16 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1740 | 67619-44 | Safer | Citric acid | Crush | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-16 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2081 | 777-135 | Safer | Citric acid | Everclean | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-06-22 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2120 | 1677-273 | Safer | Dodecylbenzenesulfonic acid | Multi-Purpose Plus Disinfectant Cleaner RTU | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.17 minutes | Ready-to-use | SARS-CoV-2 | 2021-07-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2161 | 1677-272 | Safer | Dodecylbenzenesulfonic acid | Multi-Purpose Plus Disinfectant Cleaner | Ecolab Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.17 minutes | Dilutable | SARS-CoV-2 | 2021-08-24 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2181 | 5741-33 | Safer | Hydrogen peroxide | Profect HP | Spartan Chemical Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim | |
| 2280 | 46781-18 | Safer | Hydrogen peroxide | CaviWipes HP | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2022-02-22 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2361 | 69268-4 | Safer | Hydrogen peroxide | Envirox Storm | Envirox, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2022-06-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2424 | 74559-13 | Safer | Citric acid | Citri-1 Wipes | Virox Technologies, Inc. | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2022-09-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2440 | 67619-45 | Safer | L-Lactic acid | Shrub | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2022-10-25 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2665 | 5741-33 | Safer | Hydrogen peroxide | Profect HP | Spartan Chemical Company, Inc. | Healthcare; Institutional | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2023-12-05 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.