Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type, Date_on_List_N, Why_on_List_N,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1028 | 9480-5 | Increased Risk | Quaternary ammonium | Sani-cloth Germicidal Disposable Cloth | Professional Disposables International Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Wipe | SARS-CoV-2 | 2020-11-19 | Tested against SARS-CoV-2 (COVID-19) |
1032 | 67619-43 | Increased Risk | Quaternary ammonium | Libertad | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Wipe | SARS-CoV-2 | 2021-05-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1065 | 70590-1 | Increased Risk | Sodium hypochlorite | Hype-Wipe | Current Technologies Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | Norovirus | 2020-10-08 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1066 | 56392-8 | Increased Risk | Sodium hypochlorite | Dispatch | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-10-08 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1072 | 1677-263 | Safer | Dodecylbenzenesulfonic acid | Disinfectant 1 Wipe | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | Norovirus; Canine parvovirus | 2020-08-27 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1081 | 5813-113 | Increased Risk | Quaternary ammonium | CDW | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2021-02-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1082 | 5813-79 | Increased Risk | Quaternary ammonium | Clorox Disinfecting Wipes | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2; SARS-CoV-2 variant(s) | 2021-09-17 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1083 | 67619-31 | Increased Risk | Quaternary ammonium | Clorox Commercial Solutions® Clorox® Disinfecting Wipes | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2021-02-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1085 | 42182-13 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Ironman Wipe | Microban Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.1 minutes | Wipe | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1086 | 46781-17 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | CaviWipes 2.0 | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Wipe | SARS-CoV-2 | 2021-02-11 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1091 | 6836-340 | Increased Risk | Quaternary ammonium | Lonza Disinfectant Wipes Plus 2 | Arxada, LLC | Healthcare; Institutional | Hard Nonporous (HN) | 4.0 minutes | Wipe | SARS-CoV-2 | 2020-08-07 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1095 | 6836-336 | Increased Risk | Quaternary ammonium | Lonza Disinfectant Wipes Plus | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Wipe | SARS-CoV-2 | 2020-08-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1096 | 6836-382 | Increased Risk | Quaternary ammonium | Nugen Low Streak Disinfectant Wipes | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Wipe | SARS-CoV-2 | 2020-08-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1097 | 6836-313 | Increased Risk | Quaternary ammonium | Lonza Disinfectant Wipes | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Wipe | SARS-CoV-2 | 2020-08-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1111 | 9480-16 | Safer | Hydrogen peroxide | Sani-HyPerCide Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1120 | 1839-223 | Increased Risk | Quaternary ammonium | SCTB Wipe | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Wipe | SARS-CoV-2 | 2021-03-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1131 | 67619-25 | Safer | Hydrogen peroxide | Clorox Commercial Solutions® Hydrogen Peroxide Cleaner Disinfectant Wipes | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | SARS-CoV-2 | 2020-10-01 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1135 | 9480-4 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Super Sani-Cloth Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-09-24 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1138 | 65787-2 | Increased Risk | Sodium hypochlorite | Bleach-Wipe | Angelini Pharma Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | Mycobacterium bovis | 2020-09-17 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1139 | 46851-12 | Increased Risk | Phenolic | ProSpray™ Wipes | Certol International LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Wipe | SARS-CoV-2 | 2020-09-17 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1144 | 5813-127 | Safer | Citric acid | CAT | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Wipe | Rotavirus; Norovirus | 2020-09-10 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1146 | 67619-12 | Increased Risk | Sodium hypochlorite | Clorox Healthcare® Bleach Germicidal Wipes | Clorox Professional Products Company | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-09-10 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1157 | 70144-2 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Opti-Cide 3® Wipes | Micro-Scientific LLC | Healthcare; Institutional | Hard Nonporous (HN) | 2.0 minutes | Wipe | SARS-CoV-2 | 2021-06-22 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1190 | 70144-4 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Opti-cide Max Wipes | Micro-Scientific LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-05-25 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1196 | 84683-4 | Safer | Thymol | Benefect Botanical Daily Cleaner Disinfectant Towelette | Cleanwell LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1202 | 11346-3 | Increased Risk | Sodium hypochlorite | Clorox HW | The Clorox Company | Healthcare; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | Feline calicivirus; Norovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1223 | 88494-2 | Increased Risk | Ethanol (Ethyl alcohol); Quaternary ammonium | Wedge Disinfectant Wipes | North American Infection Control Ltd | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | Mycobacterium bovis | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1235 | 46781-8 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Caviwipes | Metrex Research | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Wipe | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1250 | 777-114 | Increased Risk | Quaternary ammonium | Lysol® Disinfecting Wipes (All Scents) | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.25 minutes | Wipe | SARS-CoV-2; SARS-CoV-2 variant(s) | 2020-07-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1263 | 10492-4 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Discide Ultra Disinfecting Towelettes | Palmero Healthcare LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | Adenovirus Type 2 | 2020-06-11 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1277 | 70627-75 | Increased Risk | Sodium hypochlorite | Avert Sporicidal Disinfectant Cleaner Wipes | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | Feline calicivirus | 2020-05-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1281 | 34810-37 | Safer | Citric acid | Wexford Disinfectant Wipes | Wexford Labs Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Wipe | Rhinovirus | 2021-02-18 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1289 | 1839-174 | Increased Risk | Quaternary ammonium | Stepan Towelette | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Wipe | SARS-CoV-2 | 2020-05-14 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1297 | 6836-379 | Increased Risk | Quaternary ammonium | Nugen NR Disinfecant Wipes | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 5.0 minutes | Wipe | Norovirus | 2020-05-07 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1298 | 6836-372 | Increased Risk | Quaternary ammonium | Nugen 2m Disinfectant Wipes | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-05-07 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1306 | 777-139 | Safer | Citric acid | T-bone | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.25 minutes | Wipe | SARS-CoV-2 | 2020-04-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1311 | 95337-1 | Safer | Citric acid | Arm & Hammer Essentials™ Disinfecting Wipes | CR Brands Inc | Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Wipe | SARS-CoV-2 | 2020-04-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1332 | 6836-388 | Safer | Hydrogen peroxide | DS6809 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-03-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1335 | 88897-1 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Isopropanol (Isopropyl alcohol) | Panther Disinfectant Towelette | Maxill Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-10-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1344 | 34810-36 | Safer | Citric acid | CleanCide Wipes | Wexford Labs Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Wipe | SARS-CoV-2 | 2020-04-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1363 | 9480-8 | Increased Risk | Sodium hypochlorite | Sani-Cloth Bleach Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-12-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1364 | 9480-9 | Increased Risk | Quaternary ammonium | AF3 Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Wipe | SARS-CoV-2 | 2021-02-11 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1396 | 1839-190 | Increased Risk | Quaternary ammonium | Stepan Disinfectant Wipe | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | SARS-CoV-2 | 2021-05-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1417 | 9402-17 | Increased Risk | Hydrogen peroxide; Ammonium carbonate; Ammonium bicarbonate | Hitman Wipe | Kimberly-Clark Global Sales LLC | Institutional; Residential | Hard Nonporous (HN) | 6.0 minutes | Wipe | SARS-CoV-2 | 2021-04-20 | Tested against SARS-CoV-2 (COVID-19) |
1418 | 5813-58 | Increased Risk | Quaternary ammonium | Spruce-ups | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Wipe | Rotavirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1420 | 37549-1 | Increased Risk | Sodium hypochlorite | Micro-kill Bleach Germicidal Bleach Wipes | Medline Industries Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | SARS-CoV-2 | 2021-05-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1424 | 46781-13 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Isopropanol (Isopropyl alcohol) | Caviwipes 1 | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-01-07 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1425 | 46781-14 | Increased Risk | Sodium hypochlorite | Caviwipes Bleach | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-12-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1432 | 74559-10 | Safer | Hydrogen peroxide | Oxy-1 Wipes | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | Poliovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1437 | 67619-9 | Increased Risk | Quaternary ammonium | PJW-622 | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Wipe | Rotavirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1445 | 74559-3 | Safer | Hydrogen peroxide | Accel TB Wipes | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-02-04 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1448 | 84150-2 | Safer | Ethanol (Ethyl alcohol) | Mitersaw | GOJO Industries Inc | Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Wipe | Feline calicivirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1477 | 67619-37 | Increased Risk | Quaternary ammonium | Clorox Healthcare® VersaSure® Wipes | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | SARS-CoV-2 | 2020-12-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1489 | 70627-60 | Safer | Hydrogen peroxide | Oxivir™ Wipes | Diversey Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1492 | 70627-77 | Safer | Hydrogen peroxide | Oxivir™ 1 Wipes | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-03-03 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1499 | 84150-1 | Safer | Ethanol (Ethyl alcohol) | PURELL Professional Surface Disinfectant Wipes | GOJO Industries Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 0.5 minutes | Wipe | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1507 | 5813-99 | Increased Risk | Sodium hypochlorite | Wave | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1526 | 777-130 | Increased Risk | Quaternary ammonium | Caterpillar | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.5 minutes | Wipe | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1527 | 8383-14 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | PeridoxRTU™ (Brand) One-step Germicidal Wipes | Contec Inc | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Wipe | Feline calicivirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1529 | 8383-7 | Increased Risk | Phenolic | Sporicidin (Brand) Disinfectant Towelettes | Contec Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Wipe | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1540 | 67071-123 | Increased Risk | Quaternary ammonium | Acticide C&D 09 Wipes | Thor Specialties Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1580 | 96706-1 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | MBS MedTech Germicidal* Disposable Wipes | Medical Biowaste Solutions Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-05-25 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1642 | 75459-1 | Increased Risk | Quaternary ammonium | Antibacterial Wipe | Albaad Massuot Yitzhak Ltd | Healthcare | Hard Nonporous (HN) | 5.0 minutes | Wipe | SARS-CoV-2 | 2021-01-13 | Tested against SARS-CoV-2 (COVID-19) |
1720 | 9480-13 | Increased Risk | Quaternary ammonium | Backspin No-Rinse FCSS | Professional Disposables International Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-03-09 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1761 | 9480-6 | Increased Risk | Quaternary ammonium | Sani-Cloth Plus Germicidal Disposable Cloth | Professional Disposables International Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Wipe | SARS-CoV-2 | 2021-03-23 | Tested against SARS-CoV-2 (COVID-19) |
2060 | 98194-1 | Increased Risk | Quaternary ammonium | DisinfeX Disinfecting Wipes | Edward Roberts LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 4.0 minutes | Wipe | SARS-CoV-2 | 2021-06-15 | Tested against SARS-CoV-2 (COVID-19) |
2225 | 96738-3 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Aktive Disinfecting Wipes | Vaxman Group 2015 LTD | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Wipe | SARS-CoV-2 | 2021-11-23 | Tested against SARS-CoV-2 (COVID-19) |
2280 | 46781-18 | Safer | Hydrogen peroxide | CaviWipes HP | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2022-02-22 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2368 | 46781-19 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | QHA-45-W | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2022-06-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2445 | 98343-1 | Increased Risk | Quaternary ammonium | Disinfecting Floor Wipes | Hangzhou Just Clean Technology Co., Ltd | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Wipe | SARS-CoV-2 | 2022-10-25 | Tested against SARS-CoV-2 (COVID-19) |
2482 | 69687-1 | Increased Risk | Sodium hypochlorite | Micro-Kill Bleach Germicidal Bleach Wipes | Medline Industries Inc. | Hospital; Institutional | Hard Nonporous (HN) | 0.5 minutes | Wipe | Feline calicivirus; Rhinovirus | 2022-11-28 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2520 | 1839-260 | Increased Risk | Quaternary ammonium | Stepan Disinfectant Wipe A | Stepan Company | Hospital; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | SARS-CoV-2 | 2023-02-02 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2580 | 6836-455 | Safer | Citric acid | Nugen Citric-Guard Wipes | Arxada, LLC | Hospital; Institutional | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2023-04-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2600 | 9480-12 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Isopropanol (Isopropyl alcohol) | Sani-Cloth Prime Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare | Hard Nonporous (HN) | 1.0 minutes | Wipe | Feline calicivirus | 2023-06-06 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2621 | 96420-1 | Safer | Ethanol (Ethyl alcohol) | Sweet Carefor Alcohol Wipes | Imperial Palace Commodity (Dongguan) Co., Ltd. | Hospital; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Wipe | SARS-CoV-2 | 2023-08-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2664 | 89832-1 | Increased Risk | Quaternary ammonium | Yangzhou Perfect Disinfecting Wipes | Yangzhou Perfect Daily Chemical Co. LTD | Healthcare; Institutional | Hard Nonporous (HN) | 2.0 minutes | Wipe | SARS-CoV-2 | 2023-12-05 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2702 | 8383-16 | Safer | Hydrogen peroxide; Ethaneperoxoic acid | PeridoxRTU Burst Pouch Disinfectant Wipes | Contec, Inc. | Hospital; Institutional | Hard Nonporous (HN) | 2.0 minutes | Wipe | Norovirus | 2024-03-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2744 | 67619-48 | Safer | Citric acid | Verde | Clorox Professional Products Company | Hospital; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Wipe | SARS-CoV-2 | 2024-09-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2749 | 67619-48 | Safer | Citric acid | Verde | Clorox Professional Products Company | Hospital; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Wipe | SARS-CoV-2 | 2024-09-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.