Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type, Date_on_List_N, Why_on_List_N,
| ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2660 | 5813-136 | Safer | Hydrogen peroxide | Swivel | The Clorox Co. | Residential | Porous (P) (laundry) | 15.0 minutes | Dilutable | Human coronavirus | 2023-12-05 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
| 2661 | 94602-40 | Increased Risk | Quaternary ammonium | GBS 10% Foaming Sanitizer | Gray Beard LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2023-12-05 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
| 2662 | 94602-41 | Increased Risk | Quaternary ammonium | GBS FCS Foaming Sanitizer | Gray Beard LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2023-12-05 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
| 2663 | 12446-20002 | Increased Risk | Quaternary ammonium | Quintagen | Zee Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Porous (P) (laundry) | 10.0 minutes | Dilutable | SARS-CoV-2 | 2023-12-05 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2664 | 89832-1 | Increased Risk | Quaternary ammonium | Yangzhou Perfect Disinfecting Wipes | Yangzhou Perfect Daily Chemical Co. LTD | Healthcare; Institutional | Hard Nonporous (HN) | 2.0 minutes | Wipe | SARS-CoV-2 | 2023-12-05 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2665 | 5741-33 | Safer | Hydrogen peroxide | Profect HP | Spartan Chemical Company, Inc. | Healthcare; Institutional | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2023-12-05 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.