Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type, Date_on_List_N, Why_on_List_N,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1105 | 6836-346 | Increased Risk | Quaternary ammonium | Lonzagard RCS-256 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1106 | 6836-347 | Increased Risk | Quaternary ammonium | Lonzagard RCS-128 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1107 | 6836-348 | Increased Risk | Quaternary ammonium | Lonzagard RCS-128 PLUS | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1108 | 6836-349 | Increased Risk | Quaternary ammonium | Lonzagard RCS-256 Plus | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1111 | 9480-16 | Safer | Hydrogen peroxide | Sani-HyPerCide Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1442 | 6836-366 | Increased Risk | Quaternary ammonium | Nugen MB5N-64 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1484 | 6836-364 | Increased Risk | Quaternary ammonium | Nugen MB5N-256 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1485 | 6836-365 | Increased Risk | Quaternary ammonium | Nugen MB5N-128 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1499 | 84150-1 | Safer | Ethanol (Ethyl alcohol) | PURELL Professional Surface Disinfectant Wipes | GOJO Industries Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 0.5 minutes | Wipe | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1541 | 75174-10 | Increased Risk | Quaternary ammonium | SiS 200D RTU | SiShield Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2021-04-27 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.