Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type, Date_on_List_N, Why_on_List_N,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1098 | 10772-25 | Safer | Sodium carbonate peroxyhydrate; Tetraacetyl ethylenediamine | Oxiclean Laundry and Home Sanitizer | Church & Dwight Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Porous (P) (laundry) | 15.0 minutes | Dilutable | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1192 | 70271-31 | Increased Risk | Sodium hypochlorite | Nova | KIK International LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1433 | 67619-20 | Increased Risk | Quaternary ammonium | Rex | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1449 | 87742-1 | Safer | Thymol | Thymox Disinfectant Spray | Laboratorie M2 | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Ready-to-use; Electrostatic Spray | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1493 | 71847-6 | Increased Risk | Sodium dichloroisocyanurate | Klorsept | Medentech LTD | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable; Electrostatic Spray | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1494 | 71847-7 | Increased Risk | Sodium dichloroisocyanurate | Klorkleen | Medentech LTD | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Dilutable; Electrostatic Spray | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1660 | 97755-1 | Safer | Isopropanol (Isopropyl alcohol) | Swipe Clean 70/30 IPA | Community Chemical | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Rhinovirus Type 37 | 2021-01-28 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1661 | 85837-5 | Safer | Hydrogen peroxide | All-Purpose Disinfectant Spray | Innovasource LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1665 | 89492-2 | Increased Risk | Sodium chlorite | Dutrion Tablet | Dutrion North America Ltd | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Rotavirus | 2021-01-28 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.