Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type, Date_on_List_N, Why_on_List_N,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1024 | 91691-1 | Increased Risk | Quaternary ammonium | BioPledge Antimicrobial Power | BioPledge LLC | Healthcare; Institutional | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-11-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1025 | 66171-107 | Increased Risk | Quaternary ammonium; Glutaraldehyde | Synergize RTU | Preserve International | Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Feline calicivirus | 2020-11-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1026 | 50757-5 | Safer | Citric acid | G&O CARTU | Guy & O'Neill Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Feline calicivirus; Rhinovirus Type 37 | 2020-11-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1027 | 9480-11 | Increased Risk | Quaternary ammonium | BackSpray RTU | Professional Disposables International Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-11-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1028 | 9480-5 | Increased Risk | Quaternary ammonium | Sani-cloth Germicidal Disposable Cloth | Professional Disposables International Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Wipe | SARS-CoV-2 | 2020-11-19 | Tested against SARS-CoV-2 (COVID-19) |
1030 | 56392-7 | Increased Risk | Sodium hypochlorite | Clorox Healthcare® Bleach Germicidal Cleaner Spray | Clorox Professional Products Company | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Ready-to-use | SARS-CoV-2; SARS-CoV-2 variant(s) | 2020-11-19 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1031 | 67619-40 | Increased Risk | Sodium hypochlorite | Clorox Healthcare Spore10 Defense Cleaner Disinfectant | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use; Electrostatic spray | SARS-CoV-2 | 2020-11-19 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.