Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type, Date_on_List_N, Why_on_List_N,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1112 | 93324-1 | Safer | Hydrogen peroxide | CURoxide™ | Curis System LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 30.0 minutes | Fog; Mist; Refer to the User Manual | Clostridioides difficile | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1113 | 62472-1 | Increased Risk | Quaternary ammonium | KennelSol | Alpha Tech Pet Inc | Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | SARS-CoV-2 | 2020-07-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1114 | 498-194 | Increased Risk | Ethanol (Ethyl alcohol); Phenolic | Spraypak Spray Disinfectant/Lubricant | Chase Products Co | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-07-23 | Tested against SARS-CoV-2 (COVID-19) |
1115 | 675-1 | Increased Risk | Hydrochloric acid | Vani-Sol Bowl Cleanse | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1116 | 954-10 | Increased Risk | Isopropanol (Isopropyl alcohol); Phenolic | Clippercide Spray | King Research Inc | Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1123 | 5741-22 | Increased Risk | Ethanol (Ethyl alcohol); Phenolic | Steripene II Brand Disinfectant Deodorant | Spartan Chemical Company Inc | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Norovirus | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1124 | 5813-1 | Increased Risk | Sodium hypochlorite | Clorox Bleach | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1125 | 5813-20 | Increased Risk | Sodium hypochlorite | Fresh Scent Clorox | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1126 | 8714-8 | Increased Risk | Sodium chlorite | Clidox-S® Base | Pharmacal Research Laboratories Inc | Healthcare | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1231 | 9150-11 | Increased Risk | Chlorine dioxide; Quaternary ammonium | Cryocide™ 20 | International Dioxcide Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1233 | 33176-5 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Phenolic | Airysol Brand Surface Disinfectant | Amrep Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1234 | 33176-6 | Increased Risk | Phenolic | Airysol Brand Multi-Purpose Disinfectant Cleaner | Amrep Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1235 | 46781-8 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Caviwipes | Metrex Research | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Wipe | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1236 | 46851-1 | Increased Risk | Phenolic | Omni II | Certol International LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Dilutable | Adenovirus | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1237 | 46851-5 | Increased Risk | Phenolic | OMC II Spray | Certol International LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Ready-to-use | Adenovirus | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1240 | 62296-1 | Increased Risk | Phenolic | Let's Touch | RBR Productions Inc | Institutional | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1241 | 65787-1 | Increased Risk | Sodium hypochlorite | Amuchina | Angelini Pharma Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 25.0 minutes | Dilutable | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1242 | 67603-4 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Spray Disinfectant | Sherwin Williams Diversified Brands | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1243 | 67619-1 | Increased Risk | Sodium hypochlorite | CPPC Bleach | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1244 | 69151-1 | Increased Risk | Sodium chlorite | Parox Hospital Disinfectant | Paroxmed LLC | Healthcare | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Mycobacterium tuberculosis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1245 | 84545-4 | Increased Risk | Silver | Peradox HC Solution Part A | Sbiomed LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 15.0 minutes | Dilutable | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1246 | 84545-5 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Peradox HC Activator Solution Part B | Sbiomed LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 15.0 minutes | Dilutable | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1247 | 84683-1 | Safer | Thymol | Benefect Broad Spectrum Disinfectant | Cleanwell LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 5.0 minutes | Ready-to-use | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1248 | 84683-5 | Safer | Thymol | Clean Well Broad Spectrum Disinfectant | Cleanwell LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 5.0 minutes | Ready-to-use | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1249 | 62472-2 | Increased Risk | Quaternary ammonium | Kennelsol HC | Alpha Tech Pet Inc | Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | SARS-CoV-2 | 2020-07-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1250 | 777-114 | Increased Risk | Quaternary ammonium | Lysol® Disinfecting Wipes (All Scents) | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.25 minutes | Wipe | SARS-CoV-2; SARS-CoV-2 variant(s) | 2020-07-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.