Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type, Date_on_List_N, Why_on_List_N,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1365 | 10324-105 | Increased Risk | Quaternary ammonium | Maquat 128-PD | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1366 | 10324-108 | Increased Risk | Quaternary ammonium | Maquat 256-MN | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1367 | 10324-112 | Increased Risk | Quaternary ammonium | Maquat 128-MN | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1368 | 10324-113 | Increased Risk | Quaternary ammonium | Maquat 64-MN | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1369 | 10324-114 | Increased Risk | Quaternary ammonium | Maquat 32-MN | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1370 | 10324-115 | Increased Risk | Quaternary ammonium | Maquat 750-M | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1371 | 10324-140 | Increased Risk | Quaternary ammonium | Maquat MQ2525M-CPV | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1372 | 10324-142 | Increased Risk | Quaternary ammonium | Maquat MQ2525M-14 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1373 | 10324-156 | Increased Risk | Quaternary ammonium | Maquat 512-NHQ | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1375 | 10324-166 | Increased Risk | Quaternary ammonium | Maquat 32 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1376 | 10324-167 | Increased Risk | Quaternary ammonium | Maquat 32-PD | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1377 | 10324-177 | Increased Risk | Quaternary ammonium | Maquat 705-M | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR); Porous (P) (laundry presoak only) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1379 | 10324-198 | Increased Risk | Quaternary ammonium | Maquat 702.5-M | Mason Chemical Company | Healthcare; Institutional; Residential | Food Contact Post-Rinse Required (FCR); Porous (P) (laundry presoak only) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1380 | 10324-230 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Maguard 1522 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1382 | 10324-58 | Increased Risk | Quaternary ammonium | Maquat 128 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1385 | 10324-72 | Increased Risk | Quaternary ammonium | Maquat 615-HD | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1386 | 10324-80 | Increased Risk | Quaternary ammonium | Maquat 5.5-M | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19) |
1387 | 10324-93 | Increased Risk | Quaternary ammonium | Maquat 64-PD | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1389 | 10324-96 | Increased Risk | Quaternary ammonium | Maquat 50-DS | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19) |
1391 | 10492-5 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Discide Ultra Disinfecting Spray | Palmero Healthcare LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1392 | 11346-4 | Increased Risk | Quaternary ammonium | Clorox QS | The Clorox Company | Healthcare; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1393 | 1672-67 | Increased Risk | Sodium hypochlorite | Austin's A-1 Concentrated Bleach 8.25% | James Austin Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1394 | 1677-204 | Increased Risk | Octanoic acid | 65 Disinfecting Heavy Duty Acid Bathroom Cleaner | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 2.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1398 | 1839-78 | Increased Risk | Quaternary ammonium | NP 3.2 Detergent/disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1399 | 1839-79 | Increased Risk | Quaternary ammonium | NP 4.5 Detergent/disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1400 | 1839-81 | Increased Risk | Quaternary ammonium | NP 9.0 Detergent/disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19) |
1401 | 3862-191 | Increased Risk | Quaternary ammonium | Assure | ABC Compounding Co Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1402 | 4091-23 | Increased Risk | Sodium hypochlorite; Sodium carbonate | Mold Armor Formula 400 | W.M. Barr & Company Inc | Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1403 | 42964-17 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Asepticare | Airkem professional products | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1405 | 4822-606 | Safer | L-Lactic acid | Fangio | S.C. Johnson & Son Inc | Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1406 | 4822-607 | Increased Risk | Quaternary ammonium | Lauda | S.C. Johnson & Son Inc | Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1407 | 4822-608 | Safer | L-Lactic acid | Gurney | S.C. Johnson & Son Inc | Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1408 | 4822-609 | Increased Risk | Quaternary ammonium | Stewart | S.C. Johnson & Son Inc | Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1409 | 54289-4 | Increased Risk | Peroxyacetic acid (Peracetic acid) | Peraclean 15 (Peroxyacetic Acid Solution) | Evonik Corporation | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1410 | 56392-10 | Increased Risk | Sodium hypochlorite | Caltech Swat 200 9B | Clorox Professional Products Company | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1411 | 5813-103 | Increased Risk | Sodium hypochlorite | CGB3 | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1412 | 5813-104 | Increased Risk | Sodium hypochlorite | CGB4 | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1413 | 5813-106 | Increased Risk | Sodium hypochlorite | Axl | The Clorox Company | Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1414 | 5813-50 | Increased Risk | Sodium hypochlorite | Ultra Clorox Brand Regular Bleach | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1415 | 5813-86 | Increased Risk | Glycolic acid | CBW | The Clorox Company | Residential | Hard Nonporous (HN) | 10.0 minutes | Impregnated materials | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1416 | 5813-98 | Increased Risk | Sodium hypochlorite | Lite | The Clorox Company | Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1418 | 5813-58 | Increased Risk | Quaternary ammonium | Spruce-ups | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Wipe | Rotavirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1422 | 44446-23 | Increased Risk | Quaternary ammonium | Germ Away | Quest Specialty Corp | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Canine parvovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1426 | 46781-15 | Increased Risk | Sodium hypochlorite | Cavicide Bleach | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | Poliovirus; Rhinovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1427 | 5813-100 | Increased Risk | Sodium hypochlorite | Puma | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Canine parvovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1428 | 5813-102 | Increased Risk | Sodium hypochlorite | CGB1 | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Canine parvovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1429 | 5813-109 | Increased Risk | Quaternary ammonium | Say Q | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Rotavirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1430 | 5813-118 | Increased Risk | Quaternary ammonium | Dash | The Clorox Company | Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Rotavirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1431 | 6659-3 | Increased Risk | Quaternary ammonium | Spray Nine | ITW Permatex Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1432 | 74559-10 | Safer | Hydrogen peroxide | Oxy-1 Wipes | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | Poliovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1434 | 67619-26 | Increased Risk | Sodium hypochlorite | Boris | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Canine parvovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1435 | 67619-35 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Blacksmith | Clorox Professional Products Company | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | Rhinovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1436 | 67619-41 | Increased Risk | Quaternary ammonium | PPD Dash | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Rotavirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1437 | 67619-9 | Increased Risk | Quaternary ammonium | PJW-622 | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Wipe | Rotavirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1438 | 6836-277 | Increased Risk | Quaternary ammonium | BARDAC 205M-1.30 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable; Electrostatic Spray | Norovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1439 | 6836-303 | Increased Risk | Quaternary ammonium | BARDAC 205M-5.2 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable; Electrostatic Spray | Norovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1446 | 74559-4 | Safer | Hydrogen peroxide | Accel (Concentrate) Disinfectant Cleaner | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1447 | 83614-1 | Increased Risk | Quaternary ammonium | Byotrol 24 | Byotrol Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Feline calicivirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1448 | 84150-2 | Safer | Ethanol (Ethyl alcohol) | Mitersaw | GOJO Industries Inc | Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Wipe | Feline calicivirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1507 | 5813-99 | Increased Risk | Sodium hypochlorite | Wave | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1508 | 61178-5 | Increased Risk | Quaternary ammonium | CCX-151 | Microgen Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1509 | 6198-4 | Increased Risk | Quaternary ammonium | Q. A. Concentrated Solution | National Chemicals Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1510 | 67619-11 | Increased Risk | Sodium hypochlorite | CPPC Shower | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1512 | 67619-27 | Increased Risk | Sodium hypochlorite | Buster | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1513 | 67619-28 | Increased Risk | Sodium hypochlorite | Milo | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1514 | 67619-8 | Increased Risk | Sodium hypochlorite | CPPC Ultra Bleach 2 | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1515 | 70590-2 | Increased Risk | Sodium hypochlorite | Bleach-rite Disinfecting Spray With Bleach | Current Technologies Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | Feline calicivirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1516 | 70627-15 | Increased Risk | Quaternary ammonium | Warrior | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1517 | 70627-2 | Increased Risk | Quaternary ammonium | Disinfectant D.C. 100 | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1518 | 70627-23 | Increased Risk | Quaternary ammonium | Virex™ II/ 64 | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1519 | 70627-6 | Increased Risk | Phenolic | Phenolic Disinfectant HG | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1520 | 70627-63 | Increased Risk | Quaternary ammonium | 512 Sanitizer | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1521 | 70627-78 | Safer | Hydrogen peroxide | Suretouch | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1522 | 74559-6 | Safer | Hydrogen peroxide | Oxy-res (Concentrate) | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1523 | 74559-8 | Safer | Hydrogen peroxide | Accel 5 RTU | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1525 | 74986-5 | Increased Risk | Sodium chlorite | Selectrocide 5g | Selective Micro Technologies LLC | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Solid | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1526 | 777-130 | Increased Risk | Quaternary ammonium | Caterpillar | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.5 minutes | Wipe | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1527 | 8383-14 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | PeridoxRTU™ (Brand) One-step Germicidal Wipes | Contec Inc | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Wipe | Feline calicivirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1528 | 777-82 | Increased Risk | Quaternary ammonium | Lysol® Brand Deodorizing Disinfectant Cleaner | Reckitt Benckiser LLC | Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1529 | 8383-7 | Increased Risk | Phenolic | Sporicidin (Brand) Disinfectant Towelettes | Contec Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Wipe | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1530 | 88494-1 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Wedge Disinfectant | North American Infection Control LTD | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1531 | 89896-2 | Increased Risk | Hypochlorous acid | Cleansmart | Simple Science Limited | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1532 | 89900-1 | Safer | Hydrogen peroxide | Nathan 2 | S.C. Johnson Professional | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1533 | 90287-1 | Increased Risk | Quaternary ammonium | Maquat 25.6-PDX | VI-JON Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1534 | 9402-14 | Increased Risk | Hydrogen peroxide; Ammonium carbonate; Ammonium bicarbonate | Hitman Spray | Kimberly-Clark Global Sales LLC | Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1535 | 9402-15 | Increased Risk | Hydrogen peroxide; Ammonium carbonate; Ammonium bicarbonate | Victor Spray | Kimberly-Clark Global Sales LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Pressurized liquid | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.