Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Formulation_type, Why_on_List_N,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1021 | 91138-1 | Increased Risk | Sodium dichloroisocyanurate | Sani-Powder | ECA Water Systems LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 4.0 minutes | Dilutable | Feline calicivirus | 2020-11-25 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1091 | 6836-340 | Increased Risk | Quaternary ammonium | Lonza Disinfectant Wipes Plus 2 | Arxada, LLC | Healthcare; Institutional | Hard Nonporous (HN) | 4.0 minutes | Wipe | SARS-CoV-2 | 2020-08-07 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1095 | 6836-336 | Increased Risk | Quaternary ammonium | Lonza Disinfectant Wipes Plus | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Wipe | SARS-CoV-2 | 2020-08-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1096 | 6836-382 | Increased Risk | Quaternary ammonium | Nugen Low Streak Disinfectant Wipes | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Wipe | SARS-CoV-2 | 2020-08-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1097 | 6836-313 | Increased Risk | Quaternary ammonium | Lonza Disinfectant Wipes | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Wipe | SARS-CoV-2 | 2020-08-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1306 | 777-139 | Safer | Citric acid | T-bone | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 4.0 minutes | Wipe | Feline calicivirus | 2020-04-30 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1418 | 5813-58 | Increased Risk | Quaternary ammonium | Spruce-ups | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Wipe | Rotavirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1494 | 71847-7 | Increased Risk | Sodium dichloroisocyanurate | Klorkleen | Medentech LTD | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Dilutable; Electrostatic Spray | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1701 | 6836-445 | Increased Risk | PHMB; Quaternary ammonium | Nugen NR RTU | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-02-11 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1702 | 6836-446 | Increased Risk | PHMB; Quaternary ammonium | Nugen NR-128 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Dilutable | SARS-CoV-2 | 2021-02-11 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2060 | 98194-1 | Increased Risk | Quaternary ammonium | DisinfeX Disinfecting Wipes | Edward Roberts LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 4.0 minutes | Wipe | SARS-CoV-2 | 2021-06-15 | Tested against SARS-CoV-2 (COVID-19) |
2222 | 1677-43 | Increased Risk | Quaternary ammonium | Ster-bac | Ecolab Inc | Institutional | Hard Nonporous (HN) | 4.0 minutes | Dilutable | SARS-CoV-2 | 2021-11-23 | Tested against SARS-CoV-2 (COVID-19) |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.