Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Formulation_type,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1047 | 63838-15 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Peraspray | Enviro Tech Chemical Services Inc | Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-10-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1052 | 10324-214 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Maguard 5626 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-10-21 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1057 | 67619-38 | Increased Risk | Quaternary ammonium | CloroxPro™ Clorox Total 360® Disinfecting Cleaner1 | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use; Electrostatic spray | SARS-CoV-2; SARS-CoV-2 variant(s) | 2021-10-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1075 | 10324-157 | Increased Risk | Quaternary ammonium | Maquat 32-NHQ | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-12-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1086 | 46781-17 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | CaviWipes 2.0 | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Wipe | SARS-CoV-2 | 2021-02-11 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1142 | 777-66 | Increased Risk | Quaternary ammonium | Lysol® Brand All Purpose Cleaner | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-09-17 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1152 | 10324-155 | Increased Risk | Quaternary ammonium | Maquat 128-NHQ | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-12-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1157 | 70144-2 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Opti-Cide 3® Wipes | Micro-Scientific LLC | Healthcare; Institutional | Hard Nonporous (HN) | 2.0 minutes | Wipe | SARS-CoV-2 | 2021-06-22 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1181 | 1839-236 | Increased Risk | Quaternary ammonium | SC-5:128N | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-04-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1225 | 1130-15 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Weiman Germicidal Solution | Weiman Products LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1228 | 70144-1 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Opti-Cide 3® | Micro-Scientific LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1256 | 10324-141 | Increased Risk | Quaternary ammonium | Maquat 256-NHQ | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-12-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1257 | 10324-154 | Increased Risk | Quaternary ammonium | Maquat 64-NHQ | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-12-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1264 | 10324-117 | Increased Risk | Quaternary ammonium | Maquat 710-M | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR); Porous (P) (laundry presoak only) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-06-08 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1265 | 1677-202 | Increased Risk | Quaternary ammonium | 66 Heavy Duty Alkaline Bathroom Cleaner and Disinfectant | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2021-06-22 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1266 | 10324-81 | Increased Risk | Quaternary ammonium | Maquat 7.5-M | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR); Porous (P) (laundry presoak only) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-06-04 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1296 | 6836-245 | Increased Risk | Quaternary ammonium | CSP-46 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-07-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1300 | 1677-158 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid); Octanoic acid | Vortexx | Ecolab Inc | Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-05-07 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1317 | 1677-256 | Increased Risk | Quaternary ammonium | FSC 35K | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2021-02-04 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1347 | 1839-235 | Increased Risk | Quaternary ammonium | SC-5:256N | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-04-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1356 | 3573-96 | Increased Risk | Quaternary ammonium | Malibu Concentrate | The Proctor & Gamble Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-04-16 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1358 | 1839-233 | Increased Risk | Quaternary ammonium | SC-5:64N | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-04-16 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1366 | 10324-108 | Increased Risk | Quaternary ammonium | Maquat 256-MN | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1367 | 10324-112 | Increased Risk | Quaternary ammonium | Maquat 128-MN | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1368 | 10324-113 | Increased Risk | Quaternary ammonium | Maquat 64-MN | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1369 | 10324-114 | Increased Risk | Quaternary ammonium | Maquat 32-MN | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1370 | 10324-115 | Increased Risk | Quaternary ammonium | Maquat 750-M | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1377 | 10324-177 | Increased Risk | Quaternary ammonium | Maquat 705-M | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR); Porous (P) (laundry presoak only) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1379 | 10324-198 | Increased Risk | Quaternary ammonium | Maquat 702.5-M | Mason Chemical Company | Healthcare; Institutional; Residential | Food Contact Post-Rinse Required (FCR); Porous (P) (laundry presoak only) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1383 | 10324-63 | Increased Risk | Quaternary ammonium | Maquat 10 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2021-10-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1385 | 10324-72 | Increased Risk | Quaternary ammonium | Maquat 615-HD | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1388 | 10324-94 | Increased Risk | Quaternary ammonium | Maquat 20-M | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2021-10-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1433 | 67619-20 | Increased Risk | Quaternary ammonium | Rex | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1531 | 89896-2 | Increased Risk | Hypochlorous acid | Cleansmart | Simple Science Limited | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1740 | 67619-44 | Safer | Citric acid | Crush | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-16 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2000 | 94363-1 | Increased Risk | Hypochlorous acid | HOCl 180 | 4D Tech Solutions Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-05-11 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2340 | 63761-13 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Sterilex PAA 5.9 | Sterilex | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2022-05-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2404 | 1677-275 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | KX-6257 | Ecolab Inc. | Institutional | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2022-08-31 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2405 | 1677-275 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | KX-6257 | Ecolab Inc. | Institutional | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2022-08-31 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2521 | 10324-239 | Increased Risk | Quaternary ammonium | Maquat 11-FD | Mason Chemical Company | Hospital; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2023-02-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2540 | 10324-241 | Increased Risk | Quaternary ammonium | Maquat 2.75-FD | Mason Chemical Company | Hospital; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2023-02-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2541 | 10324-242 | Increased Risk | Quaternary ammonium | Maquat 5.5-D | Mason Chemical Company | Hospital; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2023-02-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2542 | 10324-238 | Increased Risk | Quaternary ammonium | Maquat 11-D | Mason Chemical Company | Hospital; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2023-02-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2543 | 10324-240 | Increased Risk | Quaternary ammonium | Maquat 2.75-D | Mason Chemical Company | Hospital; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Dilutable | SARS-CoV-2 | 2023-02-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.