Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Formulation_type, Date_on_List_N, Why_on_List_N,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1027 | 9480-11 | Increased Risk | Quaternary ammonium | BackSpray RTU | Professional Disposables International Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-11-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1029 | 92378-2 | Increased Risk | Quaternary ammonium | Atmosphere | Atmosphere Global LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1031 | 67619-40 | Increased Risk | Sodium hypochlorite | Clorox Healthcare Spore10 Defense Cleaner Disinfectant | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use; Electrostatic spray | SARS-CoV-2 | 2020-11-19 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1041 | 10324-85 | Increased Risk | Quaternary ammonium | Maquat 86-M | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-10-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1042 | 4091-21 | Increased Risk | Quaternary ammonium | Condor 2 | W.M. Barr & Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Residual | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-10-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1053 | 4091-20 | Increased Risk | Quaternary ammonium | Phoenix 2 | W.M. Barr & Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-10-21 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1056 | 1839-166 | Increased Risk | Quaternary ammonium | BTC 885 NDC-128 | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-10-15 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1065 | 70590-1 | Increased Risk | Sodium hypochlorite | Hype-Wipe | Current Technologies Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | Norovirus | 2020-10-08 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1066 | 56392-8 | Increased Risk | Sodium hypochlorite | Dispatch | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-10-08 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1067 | 1839-167 | Increased Risk | Quaternary ammonium | BTC 885 Neutral Disinfectant Cleaner-256 | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-10-08 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1068 | 1839-169 | Increased Risk | Quaternary ammonium | BTC 885 Neutral Disinfectant Cleaner-64 | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-10-08 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1069 | 1839-168 | Increased Risk | Quaternary ammonium | BTC 885 NDC-32 | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-10-08 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1070 | 1839-176 | Increased Risk | Quaternary ammonium | Liquid-pak Neutral Disinfectant Cleaner | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-10-08 | Tested against SARS-CoV-2 (COVID-19) |
1071 | 1677-262 | Safer | Dodecylbenzenesulfonic acid | Disinfectant 1 Spray | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Norovirus; Canine parvovirus | 2020-08-27 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1072 | 1677-263 | Safer | Dodecylbenzenesulfonic acid | Disinfectant 1 Wipe | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | Norovirus; Canine parvovirus | 2020-08-27 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1076 | 70627-56 | Safer | Hydrogen peroxide | Oxivir™ Tb | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use; Electrostatic spray | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1099 | 6836-136 | Increased Risk | Quaternary ammonium | Lonza Formulation S-18F | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1100 | 6836-140 | Increased Risk | Quaternary ammonium | Lonza Formulation S-21F | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1101 | 6836-152 | Increased Risk | Quaternary ammonium | Lonza Formulation DC-103 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1102 | 6836-77 | Increased Risk | Quaternary ammonium | Lonza Formulation S-18 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1103 | 6836-381 | Increased Risk | Quaternary ammonium | Lonzagard R-82G | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1104 | 6836-139 | Increased Risk | Quaternary ammonium | Lonza Formulation R-82F | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1105 | 6836-346 | Increased Risk | Quaternary ammonium | Lonzagard RCS-256 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1106 | 6836-347 | Increased Risk | Quaternary ammonium | Lonzagard RCS-128 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1107 | 6836-348 | Increased Risk | Quaternary ammonium | Lonzagard RCS-128 PLUS | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1108 | 6836-349 | Increased Risk | Quaternary ammonium | Lonzagard RCS-256 Plus | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1109 | 6836-75 | Increased Risk | Quaternary ammonium | Lonza Formulation S-21 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1110 | 6836-78 | Increased Risk | Quaternary ammonium | Lonza Formulation R-82 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1111 | 9480-16 | Safer | Hydrogen peroxide | Sani-HyPerCide Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1135 | 9480-4 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Super Sani-Cloth Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-09-24 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1136 | 67619-30 | Increased Risk | Sodium hypochlorite | GNR | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-09-24 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1138 | 65787-2 | Increased Risk | Sodium hypochlorite | Bleach-Wipe | Angelini Pharma Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | Mycobacterium bovis | 2020-09-17 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1145 | 1839-83 | Increased Risk | Quaternary ammonium | Detergent Disinfectant Pump Spray | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-09-10 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1146 | 67619-12 | Increased Risk | Sodium hypochlorite | Clorox Healthcare® Bleach Germicidal Wipes | Clorox Professional Products Company | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-09-10 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1147 | 45745-11 | Safer | Hydrogen peroxide | HP2O2 | Midlab | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable; Electrostatic spray | SARS-CoV-2 | 2021-07-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1170 | 39967-138 | Increased Risk | Potassium peroxymonosulfate; Sodium chloride | Rely+On Virkon | Lanxess Corporation | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1175 | 84683-3 | Safer | Thymol | Benefect Botanical Daily Cleaner Disinfectant Spray | Cleanwell LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-04-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1185 | 1839-100 | Increased Risk | Quaternary ammonium | Veterinarian Type Disinfectant | Stepan Company | Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1189 | 70060-19 | Increased Risk | Sodium chlorite; Sodium dichloroisocyanurate dihydrate | Aseptrol S10-Tab | BASF Corporation | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Solid | SARS-CoV-2 | 2021-08-24 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1190 | 70144-4 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Opti-cide Max Wipes | Micro-Scientific LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-05-25 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1196 | 84683-4 | Safer | Thymol | Benefect Botanical Daily Cleaner Disinfectant Towelette | Cleanwell LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1197 | 89833-3 | Increased Risk | Quaternary ammonium | D7 Part 1 | Decon7 Systems LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-20 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1198 | 91399-2 | Increased Risk | Sodium chlorite | Biotab7 | Advanced Biocide Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Dilutable | Feline calicivirus; Norovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1202 | 11346-3 | Increased Risk | Sodium hypochlorite | Clorox HW | The Clorox Company | Healthcare; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | Feline calicivirus; Norovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1203 | 11346-6 | Increased Risk | Sodium hypochlorite | Clorox HS | The Clorox Company | Healthcare; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Feline calicivirus; Norovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1205 | 1839-80 | Increased Risk | Quaternary ammonium | NP 12.5 Detergent/Disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-26 | Tested against SARS-CoV-2 (COVID-19) |
1206 | 1839-97 | Increased Risk | Quaternary ammonium | NP 12.5 (D&F) Detergent/Disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-26 | Tested against SARS-CoV-2 (COVID-19) |
1223 | 88494-2 | Increased Risk | Ethanol (Ethyl alcohol); Quaternary ammonium | Wedge Disinfectant Wipes | North American Infection Control Ltd | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | Mycobacterium bovis | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1230 | 85134-1 | Increased Risk | Hypochlorous acid | Envirocleanse A | Envirocleanse LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use; Electrostatic spray | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1263 | 10492-4 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Discide Ultra Disinfecting Towelettes | Palmero Healthcare LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | Adenovirus Type 2 | 2020-06-11 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1270 | 71355-1 | Increased Risk | Quaternary ammonium; Glutaraldehyde | Virocid | CID Lines NV | Institutional | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-10-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1277 | 70627-75 | Increased Risk | Sodium hypochlorite | Avert Sporicidal Disinfectant Cleaner Wipes | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | Feline calicivirus | 2020-05-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1298 | 6836-372 | Increased Risk | Quaternary ammonium | Nugen 2m Disinfectant Wipes | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-05-07 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1312 | 34810-25 | Safer | Thymol | Ready to Use Thymol | Wexford Labs Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Feline calicivirus | 2020-04-30 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1328 | 70627-79 | Safer | Hydrogen peroxide | Oxivir™ HC Disinfectant Cleaner | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Feline calicivirus; Rhinovirus; Adenovirus; Rotavirus; Poliovirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1331 | 6836-385 | Safer | Hydrogen peroxide | DS-6640 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1332 | 6836-388 | Safer | Hydrogen peroxide | DS6809 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-03-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1335 | 88897-1 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Isopropanol (Isopropyl alcohol) | Panther Disinfectant Towelette | Maxill Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-10-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1342 | 70271-15 | Increased Risk | Sodium hypochlorite | 2% Sodium Hypochlorite Spray | KIK International Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-12-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1345 | 1839-96 | Increased Risk | Quaternary ammonium | NP 9.0 (D&F) Detergent/disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-04-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1346 | 87518-1 | Increased Risk | Hypochlorous acid | Hsp2O | HSP USA LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Norovirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1351 | 89833-4 | Safer | Hydrogen peroxide | D7 Part 2 | Decon7 Systems LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-20 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1354 | 70144-5 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Opti-cide Max | Micro-Scientific LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-06-01 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1355 | 3573-77 | Increased Risk | Sodium hypochlorite | CSP-3002-3 | The Proctor & Gamble Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Norovirus; Poliovirus | 2020-04-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1360 | 87518-6 | Increased Risk | Sodium hypochlorite | Sporex | HSP USA LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Norovirus; Canine parvovirus | 2020-03-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1363 | 9480-8 | Increased Risk | Sodium hypochlorite | Sani-Cloth Bleach Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-12-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1380 | 10324-230 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Maguard 1522 | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1400 | 1839-81 | Increased Risk | Quaternary ammonium | NP 9.0 Detergent/disinfectant | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19) |
1409 | 54289-4 | Increased Risk | Peroxyacetic acid (Peracetic acid) | Peraclean 15 (Peroxyacetic Acid Solution) | Evonik Corporation | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Dilutable | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1413 | 5813-106 | Increased Risk | Sodium hypochlorite | Axl | The Clorox Company | Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1416 | 5813-98 | Increased Risk | Sodium hypochlorite | Lite | The Clorox Company | Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1423 | 46781-12 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Isopropanol (Isopropyl alcohol) | Cavicide 1 | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-02-11 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1424 | 46781-13 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Isopropanol (Isopropyl alcohol) | Caviwipes 1 | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-01-07 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1425 | 46781-14 | Increased Risk | Sodium hypochlorite | Caviwipes Bleach | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-12-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1435 | 67619-35 | Increased Risk | Hydrogen peroxide; Peroxyacetic acid (Peracetic acid) | Blacksmith | Clorox Professional Products Company | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | Rhinovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1440 | 6836-362 | Increased Risk | Quaternary ammonium | Nugen MB5A-128 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-03-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1441 | 6836-363 | Increased Risk | Quaternary ammonium | Nugen MB5A-64 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-03-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1442 | 6836-366 | Increased Risk | Quaternary ammonium | Nugen MB5N-64 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1443 | 74559-1 | Safer | Hydrogen peroxide | Accel TB | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-07-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1444 | 74559-9 | Safer | Hydrogen peroxide | Oxy-1 RTU | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-08-24 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1445 | 74559-3 | Safer | Hydrogen peroxide | Accel TB Wipes | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-02-04 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1449 | 87742-1 | Safer | Thymol | Thymox Disinfectant Spray | Laboratorie M2 | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 1.0 minutes | Ready-to-use; Electrostatic Spray | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1453 | 1677-249 | Safer | Isopropanol (Isopropyl alcohol) | Klercide 70/30 IPA | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-03 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1459 | 47371-129 | Increased Risk | Quaternary ammonium | Formulation HWS- 256 | H&S Chemicals Division of Arxada LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-05-25 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1460 | 47371-130 | Increased Risk | Quaternary ammonium | Formulation HWS-128 | H&S Chemicals Division of Arxada LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-05-25 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
