Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Formulation_type, Why_on_List_N,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1045 | 1677-259 | Safer | Dodecylbenzenesulfonic acid; L-Lactic acid | CW32A-RTU | Ecolab Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 0.25 minutes | Ready-to-use; Electrostatic spray | SARS-CoV-2 | 2020-10-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1046 | 1677-260 | Safer | Dodecylbenzenesulfonic acid; L-Lactic acid | S&S Sanitizer | Ecolab Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 0.25 minutes | Dilutable; Electrostatic spray | SARS-CoV-2 | 2020-10-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1081 | 5813-113 | Increased Risk | Quaternary ammonium | CDW | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2021-02-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1082 | 5813-79 | Increased Risk | Quaternary ammonium | Clorox Disinfecting Wipes | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2; SARS-CoV-2 variant(s) | 2021-09-17 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1083 | 67619-31 | Increased Risk | Quaternary ammonium | Clorox Commercial Solutions® Clorox® Disinfecting Wipes | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2021-02-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1250 | 777-114 | Increased Risk | Quaternary ammonium | Lysol® Disinfecting Wipes (All Scents) | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.25 minutes | Wipe | SARS-CoV-2; SARS-CoV-2 variant(s) | 2020-07-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1253 | 777-127 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Lysol® Disinfectant Max Cover Mist | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Ready-to-use | SARS-CoV-2; SARS-CoV-2 variant(s) | 2020-07-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1254 | 777-99 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Lysol® Disinfectant Spray | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.25 minutes | Ready-to-use | SARS-CoV-2; SARS-CoV-2 variant(s) | 2020-07-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1329 | 70627-80 | Safer | Hydrogen peroxide | Oxivir™ HC Wipes | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.25 minutes | Ready-to-use | SARS-CoV-2 | 2020-04-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1451 | 1677-226 | Increased Risk | Hydrogen peroxide; Octanoic acid; Peroxyacetic acid (Peracetic acid) | Virasept | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.25 minutes | Ready-to-use | SARS-CoV-2 | 2021-08-24 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1452 | 1677-235 | Increased Risk | Sodium hypochlorite | Bleach Disinfectant Cleaner | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 0.25 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-03 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1456 | 1839-248 | Increased Risk | Quaternary ammonium | Stepan Spray Disinfectant Concentrate | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Dilutable | SARS-CoV-2 | 2020-03-03 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1489 | 70627-60 | Safer | Hydrogen peroxide | Oxivir™ Wipes | Diversey Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1540 | 67071-123 | Increased Risk | Quaternary ammonium | Acticide C&D 09 Wipes | Thor Specialties Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2423 | 1677-276 | Increased Risk | Sodium dichloroisocyanurate | KAY-5 Sanitizer/Cleaner Tablet | Ecolab, Inc. | Healthcare; Institutional | Hard Nonporous (HN) | 0.25 minutes | Dilutable | SARS-CoV-2 | 2022-09-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2580 | 6836-455 | Safer | Citric acid | Nugen Citric-Guard Wipes | Arxada, LLC | Hospital; Institutional | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2023-04-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2643 | 91603-3 | Increased Risk | Quaternary ammonium; Sodium chlorite | RD286 | Aseptic Health LLC | Hospital, Institutional, Residential | Hard Nonporous (HN) | 0.25 minutes | Ready-to-use | SARS-CoV-2 | 2023-09-25 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.