Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type, Date_on_List_N, Why_on_List_N,
ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1024 | 91691-1 | Increased Risk | Quaternary ammonium | BioPledge Antimicrobial Power | BioPledge LLC | Healthcare; Institutional | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-11-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1027 | 9480-11 | Increased Risk | Quaternary ammonium | BackSpray RTU | Professional Disposables International Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-11-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1041 | 10324-85 | Increased Risk | Quaternary ammonium | Maquat 86-M | Mason Chemical Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-10-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1042 | 4091-21 | Increased Risk | Quaternary ammonium | Condor 2 | W.M. Barr & Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Residual | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-10-29 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1049 | 90748-1 | Increased Risk | Hydrogen peroxide; Quaternary ammonium | SpectraKill-RTU | Spectrashield Technologies LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Rhinovirus Type 16; Feline calicivirus | 2020-10-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1053 | 4091-20 | Increased Risk | Quaternary ammonium | Phoenix 2 | W.M. Barr & Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-10-21 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1057 | 67619-38 | Increased Risk | Quaternary ammonium | CloroxPro™ Clorox Total 360® Disinfecting Cleaner1 | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use; Electrostatic spray | SARS-CoV-2; SARS-CoV-2 variant(s) | 2021-10-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1088 | 954-14 | Increased Risk | Quaternary ammonium | Barbicide RTU | King Research Inc | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2020-08-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1101 | 6836-152 | Increased Risk | Quaternary ammonium | Lonza Formulation DC-103 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1132 | 90856-4 | Increased Risk | Quaternary ammonium | MonoFoil D | Apply Guard LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-09-24 | Tested against SARS-CoV-2 (COVID-19) |
1142 | 777-66 | Increased Risk | Quaternary ammonium | Lysol® Brand All Purpose Cleaner | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-09-17 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1143 | 777-91 | Increased Risk | Quaternary ammonium | Lysol® Kitchen Pro Antibacterial Cleaner | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-09-17 | Tested against SARS-CoV-2 (COVID-19) |
1145 | 1839-83 | Increased Risk | Quaternary ammonium | Detergent Disinfectant Pump Spray | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-09-10 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1148 | 5741-18 | Increased Risk | Quaternary ammonium | NABC | Spartan Chemical Company Inc | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-09-03 | Tested against SARS-CoV-2 (COVID-19) |
1155 | 1839-225 | Increased Risk | Quaternary ammonium | SC-RTU-TB | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Ready-to-use | Rhinovirus | 2020-04-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1166 | 71700-2 | Increased Risk | Chlorine dioxide; Quaternary ammonium | SNiPER | Global Environmental Restoration Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Canine parvovirus | 2020-04-09 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1176 | 88897-2 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Isopropanol (Isopropyl alcohol) | Panther Disinfectant | Maxill Inc | Healthcare; Institutional | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | Adenovirus; Feline calicivirus | 2020-04-02 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1180 | 498-179 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Champion Sprayon Spray Disinfectant Formula 3 | Chase Products Co | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1194 | 82972-1 | Increased Risk | Chlorine dioxide; Quaternary ammonium | Vital Oxide | Vital Solutions LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1209 | 3862-181 | Increased Risk | Quaternary ammonium | Foaming Disinfectant Cleaner | ABC Compounding Co Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Mycobacterium bovis | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1210 | 61178-2 | Increased Risk | Quaternary ammonium | Public Places | Microgen Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Feline calicivirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1214 | 6836-333 | Increased Risk | Quaternary ammonium | MMR-4U | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Feline calicivirus; Norovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1216 | 70627-33 | Increased Risk | Quaternary ammonium | Envy Liquid Disinfectant Cleaner | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Ready-to-use | Canine parvovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1225 | 1130-15 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Weiman Germicidal Solution | Weiman Products LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1228 | 70144-1 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Opti-Cide 3® | Micro-Scientific LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1229 | 706-111 | Increased Risk | Quaternary ammonium | Claire Disinfectant Spray Q | Claire Manufacturing Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-19 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1233 | 33176-5 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Phenolic | Airysol Brand Surface Disinfectant | Amrep Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1242 | 67603-4 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Spray Disinfectant | Sherwin Williams Diversified Brands | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Mycobacterium bovis | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19) |
1253 | 777-127 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Lysol® Disinfectant Max Cover Mist | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Ready-to-use | SARS-CoV-2; SARS-CoV-2 variant(s) | 2020-07-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1254 | 777-99 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Lysol® Disinfectant Spray | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2; SARS-CoV-2 variant(s) | 2020-07-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1255 | 777-71 | Increased Risk | Quaternary ammonium | Lysol® Brand Foaming Disinfectant Basin Tub & Tile Cleaner II | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Feline calicivirus; Norovirus | 2020-07-01 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1261 | 55364-4 | Increased Risk | Quaternary ammonium | Control III Laboratory Germicide | Maril Products Inc | Healthcare | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-04-20 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1292 | 70271-34 | Increased Risk | Quaternary ammonium | KIK Antibacterial Multipurpose Cleaner I | KIK International LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1296 | 6836-245 | Increased Risk | Quaternary ammonium | CSP-46 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-07-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1322 | 74436-1 | Increased Risk | Quaternary ammonium | EasyDECON Part 1 | EFT Holdings Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Hepatitis A virus; Rhinovirus; Feline calicivirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1343 | 73232-1 | Increased Risk | Isopropanol (Isopropyl alcohol); Quaternary ammonium | Alpet D2 | Best Sanitizers Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Laundry Presoak | 6.0 minutes | Ready-to-use | Norovirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1353 | 706-65 | Increased Risk | Quaternary ammonium | Claire Disinfectant Bathroom Cleaner | Claire Manufacturing Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-04-16 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1354 | 70144-5 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Opti-cide Max | Micro-Scientific LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-06-01 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1391 | 10492-5 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Discide Ultra Disinfecting Spray | Palmero Healthcare LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1392 | 11346-4 | Increased Risk | Quaternary ammonium | Clorox QS | The Clorox Company | Healthcare; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1403 | 42964-17 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Asepticare | Airkem professional products | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1404 | 46781-6 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Cavicide | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-02-11 | Tested against SARS-CoV-2 (COVID-19) |
1422 | 44446-23 | Increased Risk | Quaternary ammonium | Germ Away | Quest Specialty Corp | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Canine parvovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1423 | 46781-12 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Isopropanol (Isopropyl alcohol) | Cavicide 1 | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-02-11 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1431 | 6659-3 | Increased Risk | Quaternary ammonium | Spray Nine | ITW Permatex Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1433 | 67619-20 | Increased Risk | Quaternary ammonium | Rex | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1447 | 83614-1 | Increased Risk | Quaternary ammonium | Byotrol 24 | Byotrol Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Feline calicivirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1455 | 1839-220 | Increased Risk | Quaternary ammonium | SC-RTU Disinfectant Cleaner | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-05-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1457 | 4091-22 | Increased Risk | Quaternary ammonium; Citric acid | Raptor 5 | W.M. Barr & Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Rhinovirus Type 39 | 2020-12-29 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1458 | 42182-9 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Firebird F130 | Microban Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.1 minutes | Ready-to-use | SARS-CoV-2 | 2021-04-20 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1468 | 5813-40 | Increased Risk | Quaternary ammonium | Clorox Disinfecting Bathroom Cleaner | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-02-11 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1473 | 67619-21 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Clorox Commercial Solutions® Clorox® Disinfecting Spray | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Coxsackievirus; Echovirus; Feline calicivirus; Hepatitis A virus; Poliovirus | 2020-03-03 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1480 | 6836-289 | Increased Risk | Quaternary ammonium | BARDAC 205M RTU | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use; Electrostatic Spray | Norovirus | 2020-03-03 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1501 | 88494-3 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Peak Disinfectant | North American Infection Control Ltd | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | Poliovirus Type 1; Rhinovirus | 2020-03-03 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1503 | 9480-10 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol); Isopropanol (Isopropyl alcohol) | Sani-Prime Germicidal Spray | Professional Disposables International Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1517 | 70627-2 | Increased Risk | Quaternary ammonium | Disinfectant D.C. 100 | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 2.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1541 | 75174-10 | Increased Risk | Quaternary ammonium | SiS 200D RTU | SiShield Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2021-04-27 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1542 | 92378-3 | Increased Risk | Quaternary ammonium | Atmosphere RTU | Atmosphere Global LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 5.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-04-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1640 | 498-62 | Increased Risk | Quaternary ammonium | Spraypak Foaming Cleaner Disinfectant & Deodorizer | Chase Products Co | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-01-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1662 | 100629-2 | Increased Risk | Quaternary ammonium | Stize | Flordia Biotech, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact No Rinse (FCNR) | 10.0 minutes | Ready-to-use | Rhinovirus Type 39; Feline calicivirus | 2021-01-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1701 | 6836-445 | Increased Risk | PHMB; Quaternary ammonium | Nugen NR RTU | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 4.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-02-11 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1743 | 66243-1 | Increased Risk | Quaternary ammonium | Odo-Ban Ready-To-Use | Clean Control Corp | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | Human coronavirus | 2021-03-16 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
1744 | 70271-37 | Increased Risk | Quaternary ammonium; Ethanol (Ethyl alcohol) | Disinfectant Spray G | KIK International LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-16 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
1760 | 96041-3 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Sani-Spray | Industrial Product Formulators of America Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 2.0 minutes | Ready-to-use | Rotavirus | 2021-03-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2040 | 4091-26 | Increased Risk | Quaternary ammonium | Emu | W.M. Barr & Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-06-08 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2061 | 4091-27 | Increased Risk | Quaternary ammonium; Citric acid | Crow | W.M. Barr & Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Rhinovirus Type 39 | 2021-06-15 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2121 | 94196-3 | Increased Risk | Quaternary ammonium | My Shield Hospital Disinfectant | ESC Brands LLC | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2021-07-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2124 | 70271-35 | Increased Risk | Quaternary ammonium | KIK Antibacterial Multipurpose Cleaner II DMQ | KIK International LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-07-13 | Tested against SARS-CoV-2 (COVID-19) |
2140 | 94196-4 | Increased Risk | Quaternary ammonium | My Shield Broad Spectrum Disinfectant | ESC Brands LLC | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2021-07-27 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2182 | 1839-175 | Increased Risk | Quaternary ammonium | Solvent Free Detergent Disinfectant Pump Spray | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19) |
2201 | 833-3 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | WYANDOTTE SANIFECT D2 | ALEX C. FERGUSSON LLC | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human Coronavirus | 2021-10-26 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2203 | 87656-4 | Increased Risk | Quaternary ammonium | Bio-Spear Sanitizing Spray | ICPG LLC, D/B/A CONTEGO AMERICA | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2021-10-26 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
2220 | 3573-100 | Increased Risk | Quaternary ammonium | Markie | Proctor & Gamble | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-11-23 | Tested against SARS-CoV-2 (COVID-19) |
2261 | 5813-130 | Increased Risk | Quaternary ammonium | Thorn | Clorox Co | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | SARS-CoV-2 | 2022-01-31 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2323 | 777-142 | Increased Risk | Quaternary ammonium | Raven | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | SARS-CoV-2 | 2022-04-26 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2362 | 4564-27 | Increased Risk | Quaternary ammonium | DV 5-26762 | Solvay USA, Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | SARS-CoV-2 | 2022-06-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2364 | 1839-259 | Increased Risk | Quaternary ammonium | BTC 885 NDC RTU | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2022-06-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
2367 | 82523-3 | Increased Risk | Quaternary ammonium | Aerisguard Surface Treatment | Aeris Environmental, LTD | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | SARS-CoV-2 | 2022-06-27 | Tested against SARS-CoV-2 (COVID-19) |
2422 | 92082-3 | Increased Risk | Quaternary ammonium | Jaguar 5 | SRFC Bio, Inc. | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human Coronavirus | 2022-09-27 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.