Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Formulation_type, Why_on_List_N,
| ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1032 | 67619-43 | Increased Risk | Quaternary ammonium | Libertad | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Wipe | SARS-CoV-2 | 2021-05-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1050 | 5813-73 | Increased Risk | Quaternary ammonium | Clorox Everest | The Clorox Company | Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2020-10-21 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1051 | 67619-10 | Increased Risk | Quaternary ammonium | Clorox Commercial Solutions Formula 409 Cleaner Degreaser Disinfectant | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Dilutable | SARS-CoV-2 | 2020-10-21 | Tested against SARS-CoV-2 (COVID-19) |
| 1172 | 1839-86 | Increased Risk | Quaternary ammonium | BTC 2125M 10% Solution | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Dilutable | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1289 | 1839-174 | Increased Risk | Quaternary ammonium | Stepan Towelette | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Wipe | SARS-CoV-2 | 2020-05-14 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1391 | 10492-5 | Increased Risk | Quaternary ammonium; Isopropanol (Isopropyl alcohol) | Discide Ultra Disinfecting Spray | Palmero Healthcare LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
| 1396 | 1839-190 | Increased Risk | Quaternary ammonium | Stepan Disinfectant Wipe | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | SARS-CoV-2 | 2021-05-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1431 | 6659-3 | Increased Risk | Quaternary ammonium | Spray Nine | ITW Permatex Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1455 | 1839-220 | Increased Risk | Quaternary ammonium | SC-RTU Disinfectant Cleaner | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-05-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1477 | 67619-37 | Increased Risk | Quaternary ammonium | Clorox Healthcare® VersaSure® Wipes | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | SARS-CoV-2 | 2020-12-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2182 | 1839-175 | Increased Risk | Quaternary ammonium | Solvent Free Detergent Disinfectant Pump Spray | Stepan Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19) |
| 2520 | 1839-260 | Increased Risk | Quaternary ammonium | Stepan Disinfectant Wipe A | Stepan Company | Hospital; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | SARS-CoV-2 | 2023-02-02 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2601 | 777-70 | Increased Risk | Quaternary ammonium | Lysol Brand Cling & Fresh Toilet Bowl Cleaner | Reckitt Benckiser LLC | Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | Rotavirus | 2023-06-06 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2746 | 5813-131 | Increased Risk | Quaternary ammonium | Dino Jr. | Clorox Co. | Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Dilutable | SARS-CoV-2 | 2024-09-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2751 | 5813-131 | Increased Risk | Quaternary ammonium | Dino Jr. | Clorox Co. | Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Dilutable | SARS-CoV-2 | 2024-09-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2802 | 73232-5 | Increased Risk | Isopropyl alcohol; Quaternary ammonium | Alpet LV | Best Sanitizers, Inc. | Hospital; Institutional | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2025-03-31 | Tested against SARS-CoV-2 (COVID-19) |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.