Export this Data | Chart Risk Level by Product Clear Chart
Add More Filters: Risk_level, Active_ingredient, Use_site, Surface_type, Contact_time, Formulation_type, Date_on_List_N, Why_on_List_N,
| ID ▼ | EPA_reg_num | Risk_level | Active_ingredient | Product_name | Company | Use_site | Surface_type | Contact_time | Formulation_type | Follow_directions_for_this_virus | Date_on_List_N | Why_on_List_N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1076 | 70627-56 | Safer | Hydrogen peroxide | Oxivir™ Tb | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use; Electrostatic spray | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1092 | 6836-442 | Safer | Hydrogen peroxide | DS6835 | Arxada, LLC | Healthcare; Institutional | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use; Electrostatic Spray | SARS-CoV-2 | 2021-04-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1111 | 9480-16 | Safer | Hydrogen peroxide | Sani-HyPerCide Germicidal Disposable Wipe | Professional Disposables International Inc | Healthcare | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-04-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1112 | 93324-1 | Safer | Hydrogen peroxide | CURoxide™ | Curis System LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 30.0 minutes | Fog; Mist; Refer to the User Manual | Clostridioides difficile | 2020-07-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1130 | 1677-238 | Safer | Hydrogen peroxide | Peroxide Multi Surface Cleaner and Disinfectant | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 0.5 minutes | Dilutable; Electrostatic spray | SARS-CoV-2 | 2020-10-01 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1131 | 67619-25 | Safer | Hydrogen peroxide | Clorox Commercial Solutions® Hydrogen Peroxide Cleaner Disinfectant Wipes | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | SARS-CoV-2 | 2020-10-01 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1147 | 45745-11 | Safer | Hydrogen peroxide | HP2O2 | Midlab | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Dilutable; Electrostatic spray | SARS-CoV-2 | 2021-07-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1162 | 58779-4 | Safer | Hydrogen peroxide | Vaprox Hydrogen Peroxide Sterilant | Steris Corporation | Institutional | Hard Nonporous (HN); Porous (P); Food Contact No Rinse (FCNR) | Vapor | Use this product for sterilization as instructed in the Vaporized Hydrogen Peroxide (VHP®) User’s Equipment Manual | 2020-04-09 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim | |
| 1179 | 85837-4 | Safer | Hydrogen peroxide | Proxi Home General Disinfectant Cleaner Spray | Innovasource LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Rhinovirus | 2020-04-02 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1195 | 84198-1 | Safer | Hydrogen peroxide | Peroxy HDOX | Earth Laboratories Inc | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Norovirus | 2020-03-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1273 | 91861-2 | Safer | Hydrogen peroxide | Bona STL Disinfecting Cleaner | Bonakemi USA Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Rhinovirus | 2020-05-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1276 | 70627-62 | Safer | Hydrogen peroxide | Phato 1:64 Disinfectant Cleaner | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Dilutable | SARS-CoV-2 | 2020-05-21 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1283 | 10772-21 | Safer | Hydrogen peroxide | Hydra | Church & Dwight Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-09 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1323 | 74436-2 | Safer | Hydrogen peroxide | EasyDECON Part 2 | EFT Holdings Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 10.0 minutes | Ready-to-use | Hepatitis A virus; Rhinovirus; Feline calicivirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1328 | 70627-79 | Safer | Hydrogen peroxide | Oxivir™ HC Disinfectant Cleaner | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 1.0 minutes | Ready-to-use | Feline calicivirus; Rhinovirus; Adenovirus; Rotavirus; Poliovirus | 2020-04-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1329 | 70627-80 | Safer | Hydrogen peroxide | Oxivir™ HC Wipes | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.25 minutes | Ready-to-use | SARS-CoV-2 | 2020-04-23 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1331 | 6836-385 | Safer | Hydrogen peroxide | DS-6640 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1332 | 6836-388 | Safer | Hydrogen peroxide | DS6809 | Arxada, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-03-30 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1349 | 72372-1 | Safer | Hydrogen peroxide | B-Cap™ 35 Antimicrobial Agent | PeroxyChem LLC | Institutional | Hard Nonporous (HN); Porous (P) | Vapor | Use this product for sterilization as instructed in the Bioquell Hydrogen Peroxide Vapor (HPV) User’s Equipment Manual | 2020-04-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim | |
| 1350 | 777-126 | Safer | Hydrogen peroxide | Angel | Reckitt Benckiser LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Rotavirus; Rhinovirus | 2020-04-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1351 | 89833-4 | Safer | Hydrogen peroxide | D7 Part 2 | Decon7 Systems LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2021-04-20 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1361 | 90150-2 | Safer | Hydrogen peroxide | Binary Ionization Technology (BIT) Solution | Tomi Environmental Solutions Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 15.0 minutes | Fog; Mist | Feline calicivirus | 2020-03-19 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1432 | 74559-10 | Safer | Hydrogen peroxide | Oxy-1 Wipes | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Wipe | Poliovirus | 2020-03-13 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1443 | 74559-1 | Safer | Hydrogen peroxide | Accel TB | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-07-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1444 | 74559-9 | Safer | Hydrogen peroxide | Oxy-1 RTU | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-08-24 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1445 | 74559-3 | Safer | Hydrogen peroxide | Accel TB Wipes | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2021-02-04 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1446 | 74559-4 | Safer | Hydrogen peroxide | Accel (Concentrate) Disinfectant Cleaner | Virox Technologies Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-13 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1464 | 5813-110 | Safer | Hydrogen peroxide | Clorox Pet Solutions Advanced Formula Disinfecting Stain & Odor Remover | The Clorox Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1474 | 67619-24 | Safer | Hydrogen peroxide | Clorox Commercial Solutions® Hydrogen Peroxide Cleaner Disinfectant | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-02-04 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1476 | 67619-33 | Safer | Hydrogen peroxide | Clorox Commercial Solutions® Clorox® Disinfecting Biostain & Odor Remover | Clorox Professional Products Company | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-03-02 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1488 | 70627-58 | Safer | Hydrogen peroxide | Oxy-Team™ Disinfectant Cleaner | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2020-03-03 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1489 | 70627-60 | Safer | Hydrogen peroxide | Oxivir™ Wipes | Diversey Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 0.25 minutes | Wipe | SARS-CoV-2 | 2021-09-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1491 | 70627-74 | Safer | Hydrogen peroxide | Oxivir™ 1 | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-05-06 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1492 | 70627-77 | Safer | Hydrogen peroxide | Oxivir™ 1 Wipes | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2020-03-03 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1496 | 1677-251 | Safer | Hydrogen peroxide | Peroxide Disinfectant And Glass Cleaner RTU | Ecolab Inc | Healthcare; Institutional | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2021-02-18 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1505 | 9480-14 | Safer | Hydrogen peroxide | Sani-HyPerCide Germicidal Spray | Professional Disposables International Inc | Healthcare; Institutional | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2020-03-03 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1521 | 70627-78 | Safer | Hydrogen peroxide | Suretouch | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
| 1532 | 89900-1 | Safer | Hydrogen peroxide | Nathan 2 | S.C. Johnson Professional | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Ready-to-use | Human coronavirus | 2020-03-13 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
| 1581 | 45745-12 | Safer | Hydrogen peroxide | Facility + RTU | Midlab | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2; SARS-CoV-2 variant(s) | 2020-12-17 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1661 | 85837-5 | Safer | Hydrogen peroxide | All-Purpose Disinfectant Spray | Innovasource LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 3.0 minutes | Ready-to-use | SARS-CoV-2 | 2021-01-28 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 1741 | 70627-82 | Safer | Hydrogen peroxide | Oxivir Three 64 | Diversey Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 3.0 minutes | Dilutable | Poliovirus Type 1 | 2021-03-16 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2181 | 5741-33 | Safer | Hydrogen peroxide | Profect HP | Spartan Chemical Company Inc | Healthcare; Institutional; Residential | Hard Nonporous (HN); Food Contact Post-Rinse Required (FCR) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim | |
| 2224 | 70627-83 | Safer | Hydrogen peroxide | Alpha - HP 5 | Diversey Inc | Healthcare; Institutional | Hard Nonporous (HN) | 5.0 minutes | Dilutable | Canine parvovirus | 2021-11-23 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2241 | 93728-2 | Safer | Hydrogen peroxide | Aura-D Cartridge | Sterifre Medical, Inc | Healthcare; Institutional | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Norovirus | 2021-12-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2280 | 46781-18 | Safer | Hydrogen peroxide | CaviWipes HP | Metrex Research | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Wipe | SARS-CoV-2 | 2022-02-22 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2321 | 90606-2 | Safer | Hydrogen peroxide | DF-Pro Part B | Decon Formulas | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Feline calicivirus | 2022-04-26 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2361 | 69268-4 | Safer | Hydrogen peroxide | Envirox Storm | Envirox, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2022-06-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2441 | 1677-277 | Safer | Hydrogen peroxide | Bioquell Hydrogen Peroxide Sterilant - AQ | Ecolab, Inc. | Institutional | Hard Nonporous (HN) | Gas (use in conjunction with HPV generator) | Use this product according to the directions for use for sterilization | 2022-10-25 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim | |
| 2444 | 90920-2 | Safer | Hydrogen peroxide | Bio-Oxygen Chem Decon Part B | Artemis Bio-solutions, LLC | Healthcare; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Feline calicivirus | 2022-10-25 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2479 | 80346-2 | Safer | Hydrogen peroxide | MDF-200 MODEC Decon Formulation part B | Modec Inc. | Hospital; Institutional; Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Feline calicivirus | 2022-11-28 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2641 | 46781-20 | Safer | Hydrogen peroxide | HP-Solution-36 | Metrex Research | Hospital, Institutional, Residential | Hard Nonporous (HN) | 1.0 minutes | Ready-to-use | SARS-CoV-2 | 2023-09-25 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2642 | 777-147 | Safer | Hydrogen peroxide | Gellar | Reckitt Benckiser, LLC | Residential | Hard Nonporous (HN) | 10.0 minutes | Ready-to-use | Human coronavirus | 2023-09-25 | Kills a human coronavirus similar SARS-CoV-2 (COVID-19) |
| 2665 | 5741-33 | Safer | Hydrogen peroxide | Profect HP | Spartan Chemical Company, Inc. | Healthcare; Institutional | Hard Nonporous (HN) | 0.5 minutes | Ready-to-use | SARS-CoV-2 | 2023-12-05 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2683 | 58300-27 | Safer | Hydrogen peroxide; Ethaneperoxoic acid | HyCide | Conseal International, Inc | Hospital; Institutional | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2024-02-06 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2701 | 2686-23 | Safer | Hydrogen peroxide; Ethaneperoxoic acid | Hydrite PAA HP 5.9:27.3 | Hydrite Chemical | Institutional | Hard Nonporous (HN) | 10.0 minutes | Dilutable | Rhinovirus; Norovirus | 2024-03-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2702 | 8383-16 | Safer | Hydrogen peroxide; Ethaneperoxoic acid | PeridoxRTU Burst Pouch Disinfectant Wipes | Contec, Inc. | Hospital; Institutional | Hard Nonporous (HN) | 2.0 minutes | Wipe | Norovirus | 2024-03-21 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2742 | 5741-37 | Safer | Hydrogen peroxide | Profect HP Concentrate | Spartan Chemical Company, Inc. | Hospital; Institutional | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2024-09-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2747 | 5741-37 | Safer | Hydrogen peroxide | Profect HP Concentrate | Spartan Chemical Company, Inc. | Hospital; Institutional | Hard Nonporous (HN) | 1.0 minutes | Dilutable | SARS-CoV-2 | 2024-09-27 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2781 | 63838-1 | Safer | Hydrogen peroxide; Ethaneperoxoic acid | Persan A | Enviro Tech Chemical Services, Inc. | Hospital; Institutional | Hard Nonporous (HN) | 2.0 minutes | Dilutable | Rhinovirus | 2025-01-27 | Kills a harder-to-kill pathogen than SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
| 2800 | 9480-17 | Safer | Hydrogen peroxide | Project Namor | Professional Disposables International, Inc. | Hospital; Institutional; Residential | Hard Nonporous (HN) | 5.0 minutes | Wipes | SARS-CoV-2 | 2025-03-31 | Tested against SARS-CoV-2 (COVID-19); Emerging viral pathogen claim |
Safer Disinfectants is a project of the Maryland Pesticide Education Network
© 2021. All rights reserved.